Races for Mon, Apr 14, 2025 on Ladbrokes - Form Guide
Horse Racing - Australia & New Zealand
Venue | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Benalla (VIC) | | | | | | | | - |
Mackay (QLD) | | | | | | | - | - |
Scone (NSW) | | | | | | | | |
Horse Racing - Rest of the world
Venue | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Adana (TUR) | | | | | | | | | | - | - | - | - | - | - | - | - | - |
Aqueduct (NY) | | | | | | | | | - | - | - | - | - | - | - | - | - | - |
Bursa (TUR) | | | | | | | | | | - | - | - | - | - | - | - | - | - |
Chantilly (FR) | | | | | | | | | | - | - | - | - | - | - | - | - | - |
Fonner Park (NE) | | | | | | | | | - | - | - | - | - | - | - | - | - | - |
Gulfstream Park (FL) | | | | | | | | | | | - | - | - | - | - | - | - | - |
Hawthorne (FL) | | | | | | | | | - | - | - | - | - | - | - | - | - | - |
Hexham (GBR) | | | | | | | | - | - | - | - | - | - | - | - | - | - | - |
Kasamatsu (JPN) | | | | | | | | | | | - | - | - | - | - | - | - | - |
Keeneland (KY) | | | | | | | | | | - | - | - | - | - | - | - | - | - |
Kenilworth (ZAF) | | | | | | | | | | | - | - | - | - | - | - | - | - |
Las Americas (BCN) | | | | | | | | | | | - | - | - | - | - | - | - | - |
Laurel Park (MD) | | | | | | | | | | - | - | - | - | - | - | - | - | - |
Los Alamitos Qh (CA) | | | | | | | | | | - | - | - | - | - | - | - | - | - |
Maronas (URY) | | | | | | | | | | | | | - | - | - | - | - | - |
Milan (ITA) | | | | | | | - | - | - | - | - | - | - | - | - | - | - | - |
Mizusawa (JPN) | | | | | | | | | | | | | - | - | - | - | - | - |
Musselburgh (GBR) | | | | | | | | - | - | - | - | - | - | - | - | - | - | - |
Oaklawn Park (AR) | | | | | | | | | | - | - | - | - | - | - | - | - | - |
Palermo (ARG) | | | | | | | | | | | | | | | | - | - | - |
Panama (PAN) | | | | | | | | - | - | - | - | - | - | - | - | - | - | - |
Pontefract (GBR) | | | | | | | | | - | - | - | - | - | - | - | - | - | - |
Remington Park (OK) | | | | | | | | | - | - | - | - | - | - | - | - | - | - |
Santiago (CHI) | | | | | | | | | | | | | | | | | | |
Tampa Bay Downs (FL) | | | | | | | | | | - | - | - | - | - | - | - | - | - |
Tokyo City Keiba (JPN) | | | | | | | | | | | | | - | - | - | - | - | - |
Harness Racing - Australia & New Zealand
Venue | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Globe Derby (SA) | | | | | | | | | | | |
Maryborough (VIC) | | | | | | | | | - | - | - |
Penrith (NSW) | | | | | | | | - | - | - | - |
Pinjarra (WA) | | | | | | | | - | - | - | - |
Harness Racing - Rest of the world
Venue | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Flamboro Downs (ON) | | | | | | | | | | | | - |
Graignes (FR) | | | | | | | | | - | - | - | - |
Lyon Parilly (FR) | | | | | | | | | - | - | - | - |
Northfield Park (OH) | | | | | | | | | | | | |
Rideau Carleton (ON) | | | | | | | | | | | | |
Tingsryd (SWE) | | | | | | | | | | - | - | - |
Greyhound Racing - Australia & New Zealand
Venue | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Addington (NZ) | | | | | | | | | | | - | - | - | - |
Addington Extra (NZ) | | | | | | - | - | - | - | - | - | - | - | - |
Albion Park (QLD) | | | | | | | | | | | - | - | - | - |
Angle Park (SA) | | | | | | | | | | | | - | - | - |
Ballarat (VIC) | | | | | | | | | | | | | | |
Hatrick Straight (NZ) | | | | | | | | | | | - | - | - | - |
Launceston (TAS) | | | | | | | | | | | | - | - | - |
Maitland (NSW) | | | | | | | | | | - | - | - | - | - |
Northam (WA) | | | | | | | | | | | - | - | - | - |
Nowra (NSW) | | | | | | | | | | | | - | - | - |
Sandown Park (VIC) | | | | | | | | | | | | | - | - |
Shepparton (VIC) | | | | | | | | | | | | | | - |
Wagga (NSW) | | | | | | | | | | - | - | - | - | - |
Warrnambool (VIC) | | | | | | | | | | | | | | - |
Greyhound Racing - Rest of the world
Venue | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Central Park Bags (UK) | | | | | | | | | | | | | - | - | - | - | - |
Clonmel Dogs (IRE) | | | | | | | | | | | | | - | - | - | - | - |
Doncaster (UK) | | | | | | | | | | | | | - | - | - | - | - |
Harlow Bags (UK) | | | | | | | | | | | | | | | - | - | - |
Kinsley Bags (UK) | | | | | | | | | | | | | - | - | - | - | - |
Lifford (IRE) | | | | | | | | | | | | | - | - | - | - | - |
Monmore Bags (UK) | | | | | | | | | | | | | - | - | - | - | - |
Romford Bags (UK) | | | | | | | | | | | | | - | - | - | - | - |
Star Pelaw (UK) | | | | | | | | | - | - | - | - | - | - | - | - | - |
Sunderland Bags (UK) | | | | | | | | | | | | | - | - | - | - | - |
Swindon Bags (UK) | | | | | | | | | | | | | - | - | - | - | - |
Wheeling Island (WV) | | | | | | | | | | | | | | | | | |
Youghal (IRE) | | | | | | | | | | | | | - | - | - | - | - |