Races for Fri, Jan 16, 2026 on Ladbrokes - Form Guide
Horse Racing - Australia & New Zealand
| Venue | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Ballina (NSW) | | | | | | | | | - |
| Canterbury (NSW) | | | | | | | | - | - |
| Moruya (NSW) | | | | | | | | | - |
| Pakenham (VIC) | | | | | | | | | - |
| Penola (SA) | | | | | | | | | |
| Sunshine Coast (QLD) | | | | | | | | | - |
| Te Rapa (NZ) | | | | | | | | | - |
| Townsville (QLD) | | | | | | | | | |
Horse Racing - Rest of the world
| Venue | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Antalya (TUR) | | | | | | | | | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Antalya (TUR) | | | | | | | | | | - | - | - | - | - | - | - | - | - | - | - | - |
| Aqueduct (NY) | | | | | | | | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Busan Korea (KOR) | | | | | | | | | | | - | - | - | - | - | - | - | - | - | - | - |
| Charles Town (WV) | | | | | | | | | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chelmsford City (GBR) | | | | | | | | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Delta Downs (LA) | | | | | | | | | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fair Grounds (LA) | | | | | | | | | | - | - | - | - | - | - | - | - | - | - | - | - |
| Fairview (ZAF) | | | | | | | | | | - | - | - | - | - | - | - | - | - | - | - | - |
| Gulfstream Park (FL) | | | | | | | | | | | - | - | - | - | - | - | - | - | - | - | - |
| Hipodromo Chile (CHI) | | | | | | | | | | | | | | | | | | | | | |
| Mahoning Valley (OH) | | | | | | | | | | - | - | - | - | - | - | - | - | - | - | - | - |
| Market Rasen (GBR) | | | | | | | | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nagoya (JPN) | | | | | | | | | | | | | - | - | - | - | - | - | - | - | - |
| Newcastle (GBR) | | | | | | | | | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Palermo (ARG) | | | | | | | | | | | | | - | - | - | - | - | - | - | - | - |
| Parx Racing (PA) | | | | | | | | | | | - | - | - | - | - | - | - | - | - | - | - |
| Pau (FR) | | | | | | | | | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Santa Anita Park (CA) | | | | | | | | | | - | - | - | - | - | - | - | - | - | - | - | - |
| Tokyo City Keiba (JPN) | | | | | | | | | | | | | - | - | - | - | - | - | - | - | - |
| Turf Paradise (AZ) | | | | | | | | | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Turfway Park (KY) | | | | | | | | | | - | - | - | - | - | - | - | - | - | - | - | - |
| Windsor (GBR) | | | | | | | | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Harness Racing - Australia & New Zealand
| Venue | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Albion Park (QLD) | | | | | | | | | - | - | - | - |
| Blenheim (NZ) | | | | | | | | | | | | |
| Busselton (WA) | | | | | | | - | - | - | - | - | - |
| Dubbo (NSW) | | | | | | | | - | - | - | - | - |
| Geelong (H) (VIC) | | | | | | | | | | - | - | - |
| Gloucester Park (WA) | | | | | | | | | | | - | - |
| Hobart (TAS) | | | | | | | | - | - | - | - | - |
| Tamworth (NSW) | | | | | | | | | - | - | - | - |
| Wagga (H) (NSW) | | | | | | | | | - | - | - | - |
Harness Racing - Rest of the world
| Venue | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Flamboro Downs (ON) | | | | | | | | | | - | - | - | - |
| Montegiorgio (ITA) | | | | | | | | - | - | - | - | - | - |
| Nantes (FR) | | | | | | | | | - | - | - | - | - |
| Straubing (DEU) | | | | | - | - | - | - | - | - | - | - | - |
| The Meadows Pa (PA) | | | | | | | | | | | | | |
| Toulouse (FR) | | | | | | | | | - | - | - | - | - |
Greyhound Racing - Australia & New Zealand
| Venue | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Addington (NZ) | | | | | | | | | | | | |
| Bendigo (VIC) | | | | | | | | | | | | |
| Geelong (VIC) | | | | | | | | | | | | |
| Goulburn (NSW) | | | | | | | | | | | - | - |
| Hatrick (NZ) | | | | | | | | | | | | |
| Healesville (VIC) | | | | | | | | | | | | |
| Mandurah (WA) | | | | | | | | | | - | - | - |
| Murray Bridge (SA) | | | | | | | | | | | - | - |
| Q1 Lakeside (QLD) | | | | | | | | | | | | |
| Richmond (NSW) | | | | | | | | | | | - | - |
| The Gardens (NSW) | | | | | | | | | | | | |
| Townsville (G) (QLD) | | | | | | | | | | | | |
| Wagga (NSW) | | | | | | | | | | | - | - |
| Warragul (VIC) | | | | | | | | | | | | |
Greyhound Racing - Rest of the world
| Venue | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Central Park Bags (UK) | | | | | | | | | | | | - | - | - | - | - | - |
| Central Park Bags (UK) | | | | | | | | | | | | | - | - | - | - | - |
| Dunstall Park (UK) | | | | | | | | | | | | | - | - | - | - | - |
| Harlow Bags (UK) | | | | | | | | | | | | - | - | - | - | - | - |
| Hove Bags (UK) | | | | | | | | | | | | | - | - | - | - | - |
| Hove Bags (UK) | | | | | | | | | | | | | - | - | - | - | - |
| Limerick (IRE) | | | | | | | | | | | - | - | - | - | - | - | - |
| Monmore Bags (UK) | | | | | | | | | | | | | - | - | - | - | - |
| Mullingar (IRE) | | | | | | | | | | - | - | - | - | - | - | - | - |
| Newcastle Bags (UK) | | | | | | | | | | | | | - | - | - | - | - |
| Star Pelaw (UK) | | | | | | | | | - | - | - | - | - | - | - | - | - |
| The Valley (UK) | | | | | | | | | | | | | | | - | - | - |
| Towcester Bags (UK) | | | | | | | | | | | | | - | - | - | - | - |
| Tristate (WV) | | | | | | | | | | | | | | | - | - | - |
| Wheeling Island (WV) | | | | | | | | | | | | | | | | | |