3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
Box 1 | 5 | - | 3 | 2 | 7 | |||||||
Box 3 | 4 | 3 | 1 | - | 7 | |||||||
Box 8 | 3 | - | - | 3 | 7 | |||||||
Box 2 | 2 | - | 2 | - | 7 | |||||||
Box 6 | 2 | 2 | - | - | 7 | |||||||
Box 4 | 1 | - | - | 1 | 6 | |||||||
Box 7 | 1 | 1 | - | - | 7 | |||||||
Box 5 | 0 | - | - | - | 7 |
Most Points - Box 3 vs Box 6
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
Box 3 | 4 | 3 | 1 | - | 7 | |||||||
Box 6 | 2 | 2 | - | - | 7 |