3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
Box 2 | 5 | - | 2 | - | 3 | 8 | ||||||||
Box 3 | 5 | 1 | - | 2 | 2 | 8 | ||||||||
Box 8 | 5 | 2 | 3 | - | - | 8 | ||||||||
Box 1 | 4 | 3 | - | - | 1 | 8 | ||||||||
Box 6 | 3 | - | - | 3 | - | 8 | ||||||||
Box 5 | 1 | - | 1 | - | - | 8 | ||||||||
Box 7 | 1 | - | - | 1 | - | 8 | ||||||||
Box 4 | 0 | - | - | - | - | 8 |
Most Points - Box 2 vs Box 1
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
Box 2 | 5 | - | 2 | - | 3 | 8 | ||||||||
Box 1 | 4 | 3 | - | - | 1 | 8 |