3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Abandonned
Box Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
Box 1 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Box 2 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Box 3 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Box 4 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Box 5 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Box 6 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Box 7 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Box 8 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Abandonned
Most Points - Box 1 vs Box 2
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
Box 1 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Box 2 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |