3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: Turf
- Conditions: Heavy
- Weather: OCAST
Jockey Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
Brevan Plaatjies | 10 | x | 1 | x | 2 | x | 1 | 1 | 2 | 3 |
Gavin Lerena | 7 | 3 | - | x | 1 | - | - | 3 | - | - |
Aldo Domeyer | 6 | - | 3 | x | x | x | - | x | 3 | x |
Muzi Yeni | 6 | x | - | 1 | 3 | - | - | - | - | 2 |
Andrew Fortune | 5 | 1 | - | 2 | - | 2 | - | x | - | - |
Corne Orffer | 5 | 2 | x | 3 | x | - | - | - | x | - |
Oswald Noach | 5 | - | 2 | x | - | 3 | - | x | - | - |
Grant Van Niekerk | 4 | x | - | x | - | x | 3 | x | 1 | - |
Luyolo Mxothwa | 3 | - | - | - | - | - | 2 | - | - | 1 |
Richard Fourie | 2 | x | x | - | - | x | - | 2 | - | - |
Juan Paul V'd Merwe | 1 | x | x | - | - | 1 | - | - | - | - |
Most Points - Gavin Lerena vs Andrew Fortune
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
Gavin Lerena | 7 | 3 | - | x | 1 | - | - | 3 | - | - |
Andrew Fortune | 5 | 1 | - | 2 | - | 2 | - | x | - | - |
Most Points - Richard Fourie vs Luyolo Mxothwa
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
Luyolo Mxothwa | 3 | - | - | - | - | - | 2 | - | - | 1 |
Richard Fourie | 2 | x | x | - | - | x | - | 2 | - | - |