3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: Synthetic
- Conditions: Synthetic
- Weather: FINE
Jockey Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
S'manga Khumalo | 10 | - | 2 | - | 3 | - | 1 | - | - | - | 1 | 3 | x |
Craig Zackey | 9 | - | 3 | x | - | - | - | 3 | - | - | x | - | 3 |
Richard Fourie | 9 | x | - | x | x | 3 | 2 | 2 | 2 | x | - | x | x |
Sean Veale | 8 | 3 | x | x | x | - | - | - | - | 3 | x | - | 2 |
Muzi Yeni | 6 | 2 | - | - | 1 | - | 3 | - | - | - | - | - | - |
Serino Moodley | 5 | - | - | - | x | x | - | 1 | - | 1 | 3 | x | - |
Gavin Lerena | 4 | x | - | - | - | - | - | - | 1 | - | 2 | - | 1 |
Luyolo Mxothwa | 3 | x | x | 3 | x | x | x | x | x | x | x | x | x |
Athandiwe Mgudlwa | 3 | - | x | - | - | x | x | - | x | 2 | x | 1 | x |
Andrew Fortune | 3 | x | x | x | x | x | x | - | 3 | - | - | x | - |
Marco Van Rensburg | 2 | x | x | - | x | x | - | x | x | x | x | 2 | x |
K Matsunyane | 2 | - | x | - | - | 2 | - | - | x | - | x | - | - |
K J Lihaba | 2 | x | x | 2 | x | x | x | x | x | x | x | x | - |
Chad Little | 2 | x | x | x | 2 | x | x | x | x | x | - | x | x |
Calvin Habib | 1 | x | x | x | x | 1 | - | - | - | x | - | - | x |
Juan Paul V'd Merwe | 1 | - | x | 1 | x | - | x | - | - | - | - | - | - |
Grant Van Niekerk | 1 | 1 | x | x | x | x | x | - | x | x | x | - | x |
Tristan Godden | 1 | - | 1 | x | x | - | - | - | x | x | - | - | x |
Most Points - Gavin Lerena vs Richard Fourie
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Richard Fourie | 9 | x | - | x | x | 3 | 2 | 2 | 2 | x | - | x | x |
Gavin Lerena | 4 | x | - | - | - | - | - | - | 1 | - | 2 | - | 1 |
Most Points - Warren Kennedy vs S'manga Khumalo
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
S'manga Khumalo | 10 | - | 2 | - | 3 | - | 1 | - | - | - | 1 | 3 | x |
Most Points - Richard Fourie vs S'manga Khumalo
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
S'manga Khumalo | 10 | - | 2 | - | 3 | - | 1 | - | - | - | 1 | 3 | x |
Richard Fourie | 9 | x | - | x | x | 3 | 2 | 2 | 2 | x | - | x | x |