3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft6
- Weather: FINE
Jockey Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
Ashley Morgan | 11 | 3 | - | 1 | 2 | - | - | - | 3 | 2 |
Angela Jones | 10 | 2 | 3 | - | - | - | 3 | - | 2 | - |
Nikita Beriman | 7 | - | - | - | 1 | 3 | 2 | - | 1 | - |
Robbie Dolan | 5 | - | - | - | - | - | - | 2 | - | 3 |
Jag Guthmann-Chester | 3 | - | - | 2 | - | x | - | 1 | - | - |
Damien Thornton | 3 | - | - | x | 3 | - | - | - | - | - |
Luke P Dempsey | 3 | - | x | 3 | x | - | - | - | - | - |
Luke Tarrant | 3 | x | - | - | - | - | - | 3 | - | - |
Cody Collis | 2 | - | x | - | x | 2 | - | x | - | - |
Bailey Wheeler | 2 | - | - | - | - | 1 | 1 | - | - | - |
Ryan Maloney | 2 | - | 2 | - | x | x | - | x | x | - |
Emily Lang | 1 | - | x | - | - | - | - | - | - | 1 |
Ron Stewart | 1 | 1 | x | x | - | x | - | x | x | x |
Tiffani Brooker | 1 | - | 1 | - | - | x | - | - | - | - |
Most Points - Ashley Morgan vs Robbie Dolan
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
Ashley Morgan | 11 | 3 | - | 1 | 2 | - | - | - | 3 | 2 |
Robbie Dolan | 5 | - | - | - | - | - | - | 2 | - | 3 |
Most Points - Jag Guthmann-Chester vs Angela Jones
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
Angela Jones | 10 | 2 | 3 | - | - | - | 3 | - | 2 | - |
Jag Guthmann-Chester | 3 | - | - | 2 | - | x | - | 1 | - | - |
Most Points - Angela Jones vs Ashley Morgan
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
Ashley Morgan | 11 | 3 | - | 1 | 2 | - | - | - | 3 | 2 |
Angela Jones | 10 | 2 | 3 | - | - | - | 3 | - | 2 | - |
Most Points - Angela Jones vs Nikita Beriman
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
Angela Jones | 10 | 2 | 3 | - | - | - | 3 | - | 2 | - |
Nikita Beriman | 7 | - | - | - | 1 | 3 | 2 | - | 1 | - |