3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: Turf
- Conditions: Heavy
- Weather: FINE
Jockey Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Brittany Button | 11 | - | 3 | - | x | - | 3 | - | 3 | x | 2 |
Daniel Moor | 7 | x | x | 2 | 2 | - | - | x | x | 3 | x |
Brendan Ward | 6 | 2 | - | x | x | 2 | - | 2 | x | - | x |
Celine Gaudray | 4 | 3 | - | x | 1 | - | - | x | - | x | - |
Brad Rawiller | 4 | 1 | - | x | - | - | 2 | x | - | 1 | - |
Emily Pozman | 3 | x | x | x | x | x | - | 3 | x | x | x |
Cory Parish | 3 | x | 1 | - | - | - | - | - | 2 | - | - |
Jake Duffy | 3 | x | - | - | x | - | x | - | - | - | 3 |
Jett Stanley | 3 | - | x | 3 | x | - | - | x | - | x | - |
Liam Riordan | 3 | x | x | x | x | 3 | - | - | x | - | - |
Blaike McDougall | 2 | - | 2 | x | x | - | x | - | - | - | - |
Alice Kennedy | 2 | x | x | x | x | - | - | x | - | 2 | x |
John Keating | 2 | x | x | 1 | x | x | x | 1 | - | - | x |
Milos Bunjevac | 1 | - | - | x | - | x | 1 | - | x | x | x |
Rhys McLeod | 1 | x | x | x | x | x | x | x | 1 | - | x |
Ryan Hurdle | 1 | - | - | x | - | x | - | x | - | - | 1 |
Teo Nugent | 1 | - | - | x | x | 1 | - | - | x | x | x |
Most Points - Beau Mertens vs Brad Rawiller
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Brad Rawiller | 4 | 1 | - | x | - | - | 2 | x | - | 1 | - |
Most Points - Celine Gaudray vs Brittany Button
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Brittany Button | 11 | - | 3 | - | x | - | 3 | - | 3 | x | 2 |
Celine Gaudray | 4 | 3 | - | x | 1 | - | - | x | - | x | - |
Most Points - Brittany Button vs Brad Rawiller
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Brittany Button | 11 | - | 3 | - | x | - | 3 | - | 3 | x | 2 |
Brad Rawiller | 4 | 1 | - | x | - | - | 2 | x | - | 1 | - |