3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft
- Weather: OCAST
Jockey Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Michael Dee | 10 | 2 | - | - | 1 | - | 3 | 1 | 3 | - | - |
Damian Lane | 8 | 3 | - | - | - | - | 2 | - | - | 3 | - |
Ben Melham | 6 | x | 3 | - | 2 | - | - | - | 1 | - | - |
Declan Bates | 6 | x | x | x | 3 | 3 | x | x | - | x | x |
Ethan Brown | 5 | - | - | - | x | - | - | - | 2 | - | 3 |
Craig Williams | 4 | - | 2 | - | - | - | x | - | - | 2 | - |
Mark Zahra | 4 | 1 | x | - | - | - | - | 3 | - | - | x |
Jett Stanley | 3 | - | 1 | - | x | 2 | x | x | x | x | x |
Logan Bates | 3 | - | - | 3 | x | x | x | x | x | x | - |
Jaylah Kennedy | 2 | - | - | - | - | x | x | x | x | x | 2 |
Blake Shinn | 2 | - | - | - | - | - | - | 2 | - | - | - |
Tom Prebble | 2 | - | x | 2 | x | x | x | x | x | x | x |
Daniel Stackhouse | 1 | x | x | 1 | - | x | x | x | - | - | - |
Dean Yendall | 1 | x | - | x | - | 1 | x | x | - | x | - |
Beau Mertens | 1 | x | - | x | x | - | x | x | x | x | 1 |
Jamie Melham | 1 | x | - | x | - | - | 1 | - | - | - | - |
Most Points - Craig Williams vs Jamie Melham
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Craig Williams | 4 | - | 2 | - | - | - | x | - | - | 2 | - |
Jamie Melham | 1 | x | - | x | - | - | 1 | - | - | - | - |
Most Points - Mark Zahra vs Damian Lane
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Damian Lane | 8 | 3 | - | - | - | - | 2 | - | - | 3 | - |
Mark Zahra | 4 | 1 | x | - | - | - | - | 3 | - | - | x |
Most Points - Michael Dee vs Blake Shinn
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Michael Dee | 10 | 2 | - | - | 1 | - | 3 | 1 | 3 | - | - |
Blake Shinn | 2 | - | - | - | - | - | - | 2 | - | - | - |
Most Points - Michael Dee vs Ben Melham
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Michael Dee | 10 | 2 | - | - | 1 | - | 3 | 1 | 3 | - | - |
Ben Melham | 6 | x | 3 | - | 2 | - | - | - | 1 | - | - |