3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Box 1 | 15 | - | 3 | - | - | 3 | 3 | - | 3 | - | 2 | 1 | - |
Box 8 | 13 | 2 | 2 | - | - | 1 | - | 3 | - | - | 3 | 2 | - |
Box 3 | 11 | 3 | - | 2 | 2 | - | 2 | 2 | - | - | - | - | - |
Box 2 | 10 | - | - | 3 | - | 2 | - | - | - | 2 | - | - | 3 |
Box 6 | 10 | - | - | 1 | 3 | - | - | - | - | 1 | - | 3 | 2 |
Box 4 | 5 | 1 | 1 | - | 1 | - | - | - | - | - | 1 | - | 1 |
Box 5 | 4 | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - |
Box 7 | 4 | - | - | - | - | - | - | - | 1 | 3 | - | - | - |
Most Points - Box 8 vs Box 1
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Box 1 | 15 | - | 3 | - | - | 3 | 3 | - | 3 | - | 2 | 1 | - |
Box 8 | 13 | 2 | 2 | - | - | 1 | - | 3 | - | - | 3 | 2 | - |
Trainer Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Leeanne Goodwin | 8 | x | 2 | 1 | x | x | x | 2 | x | 3 | x | - | - |
John Thomas | 6 | x | x | x | x | x | x | 3 | x | x | x | x | 3 |
Allan Woods | 5 | x | x | x | x | x | 3 | x | x | x | x | x | 2 |
Craig Blakemore | 5 | x | 3 | x | x | x | x | x | x | x | 2 | - | x |
Billy McGovern | 4 | 1 | x | x | x | 3 | x | x | x | x | x | x | x |
Blake Moroney | 3 | 3 | x | x | x | x | - | x | x | x | x | x | x |
Joseph McFadyen | 3 | x | x | x | x | x | x | x | 3 | - | x | x | x |
Charlie Lamb | 3 | x | x | 3 | x | x | x | x | x | x | x | x | x |
Nathan Goodwin | 3 | x | x | x | x | x | x | x | x | x | x | 3 | x |
Robert Barnden | 3 | x | x | x | x | x | x | x | 2 | 1 | - | x | x |
Dana Ivers | 3 | x | x | x | 1 | 2 | x | x | x | - | x | x | x |
Gary Greene | 3 | x | x | x | x | x | x | x | x | x | 3 | x | x |
Jason MacKay | 3 | x | x | x | 3 | x | x | x | x | x | x | x | x |
Beverly Sandes | 2 | - | x | - | 2 | x | x | x | x | x | x | x | x |
Rodney Patterson | 2 | x | x | 2 | x | x | x | x | x | x | x | x | x |
Bruce McIntosh | 2 | x | x | x | x | x | x | x | x | x | x | 2 | x |
Betty Keene | 2 | x | x | x | - | - | 2 | x | x | x | x | x | x |
Sarah Fellowes | 2 | 2 | - | x | x | x | x | x | x | x | x | x | x |
Reginald Gore | 2 | x | x | x | x | x | x | x | x | 2 | x | x | x |
Carole Eaton | 1 | x | - | x | - | - | 1 | x | x | x | - | - | x |
Natina Howard | 1 | x | x | - | x | x | x | - | x | x | x | x | 1 |
Mitchell Jobson | 1 | x | x | x | x | x | x | x | - | x | x | 1 | x |
Michelle Johnson | 1 | x | x | x | x | x | x | x | 1 | x | - | x | x |
Jonathan Gatt | 1 | x | x | x | x | 1 | x | x | x | x | x | - | x |
Dale Leard | 1 | x | 1 | x | x | x | x | x | x | x | x | x | - |
Sonia Greene | 1 | x | - | x | x | x | x | 1 | x | x | x | x | x |
Steven Heggs | 1 | x | x | x | x | x | x | x | x | x | 1 | x | x |
Trainer Most Wins - Natina Howard vs Leeanne Goodwin
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Leeanne Goodwin | 8 | x | 2 | 1 | x | x | x | 2 | x | 3 | x | - | - |
Natina Howard | 1 | x | x | - | x | x | x | - | x | x | x | x | 1 |
Trainer Most Wins - Leeanne Goodwin vs John Thomas
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Leeanne Goodwin | 8 | x | 2 | 1 | x | x | x | 2 | x | 3 | x | - | - |
John Thomas | 6 | x | x | x | x | x | x | 3 | x | x | x | x | 3 |
Trainer Most Wins - Leeanne Goodwin vs Carole Eaton
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Leeanne Goodwin | 8 | x | 2 | 1 | x | x | x | 2 | x | 3 | x | - | - |
Carole Eaton | 1 | x | - | x | - | - | 1 | x | x | x | - | - | x |
Trainer Most Wins - Allan Woods vs Craig Blakemore
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Allan Woods | 5 | x | x | x | x | x | 3 | x | x | x | x | x | 2 |
Craig Blakemore | 5 | x | 3 | x | x | x | x | x | x | x | 2 | - | x |