3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: Turf
- Conditions: Heavy9
- Weather: SHWRY
Jockey Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
James McDonald | 14 | 3 | 3 | - | 3 | 2 | 3 | - |
Tim Clark | 6 | x | - | 2 | x | 3 | 1 | x |
Josh Parr | 3 | x | x | x | x | 1 | 2 | - |
Mollie Fitzgerald | 3 | x | x | x | x | x | x | 3 |
Kerrin McEvoy | 3 | x | - | 3 | x | x | - | x |
Benjamin Osmond | 2 | x | x | x | x | x | x | 2 |
Regan Bayliss | 2 | - | 2 | x | x | x | x | x |
Anna Roper | 2 | - | x | x | 2 | x | x | x |
Zac Lloyd | 2 | 2 | - | - | - | - | - | x |
Jason Collett | 1 | 1 | - | - | - | x | - | - |
Adrian Layt | 1 | x | x | x | 1 | x | x | x |
Ashley Morgan | 1 | x | x | x | x | - | x | 1 |
Molly Bourke | 1 | x | x | 1 | x | - | x | x |
Nash Rawiller | 1 | x | 1 | - | x | x | x | - |
Trainer Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Chris Waller | 15 | 3 | 3 | - | - | 2 | 3 | 2 |
Gerald Ryan & Sterling Alexiou | 6 | x | x | 3 | x | 3 | - | x |
Gai Waterhouse & Adrian Bott | 4 | x | 2 | 2 | - | x | - | x |
Bjorn Baker | 3 | x | x | x | - | 1 | 2 | x |
Annabel & Rob Archibald | 3 | x | x | x | 3 | x | x | - |
Kylie Gavenlock | 3 | x | x | x | x | x | x | 3 |
Paul Messara & Leah Gavranich | 2 | x | x | x | 2 | x | x | x |
John O'Shea & Tom Charlton | 2 | 2 | - | - | x | - | - | x |
Matthew Dale | 1 | x | x | x | x | x | - | 1 |
John Sargent | 1 | x | x | 1 | x | x | x | x |
Anthony Mountney | 1 | x | x | x | 1 | x | x | x |
Matthew Smith | 1 | 1 | x | x | - | - | x | x |
M, W & J Hawkes | 0 | x | x | - | x | - | - | x |
Joseph Pride | 0 | x | x | x | x | x | x | - |
Karen Outtrim | 0 | - | x | x | x | x | x | x |
Kris Lees | 0 | x | x | - | x | - | x | x |
Danny Williams | 0 | x | x | x | x | x | - | x |
Gary Portelli | 0 | x | x | x | x | - | x | x |
Dale Wagstaff | 0 | - | x | x | x | x | x | x |
John P Thompson | 0 | - | x | x | x | x | x | x |
David Payne | 0 | x | x | - | - | x | - | - |
Paul Murray | 0 | x | x | x | x | x | - | x |
Paul Perry | 0 | x | x | x | x | - | - | x |
Richard Litt | 0 | x | x | x | - | x | x | x |
Theresa Bateup | 0 | - | - | - | x | x | x | x |
Most Points - James McDonald vs Zac Lloyd
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
James McDonald | 14 | 3 | 3 | - | 3 | 2 | 3 | - |
Zac Lloyd | 2 | 2 | - | - | - | - | - | x |
Most Points - Jason Collett vs Tim Clark
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Tim Clark | 6 | x | - | 2 | x | 3 | 1 | x |
Jason Collett | 1 | 1 | - | - | - | x | - | - |
Most Points - Tyler Schiller vs Nash Rawiller
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Nash Rawiller | 1 | x | 1 | - | x | x | x | - |
Most Points - James McDonald vs Jason Collett
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
James McDonald | 14 | 3 | 3 | - | 3 | 2 | 3 | - |
Jason Collett | 1 | 1 | - | - | - | x | - | - |
Most Points - James McDonald vs Tim Clark
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
James McDonald | 14 | 3 | 3 | - | 3 | 2 | 3 | - |
Tim Clark | 6 | x | - | 2 | x | 3 | 1 | x |
Most Points - Tim Clark vs Zac Lloyd
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Tim Clark | 6 | x | - | 2 | x | 3 | 1 | x |
Zac Lloyd | 2 | 2 | - | - | - | - | - | x |
Trainer Most Wins - Chris Waller vs Matthew Smith
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Chris Waller | 15 | 3 | 1 | - | - | 2 | 1 | 2 |
Matthew Smith | 1 | 1 | x | x | - | - | x | x |
Trainer Most Wins - John O'Shea & Tom Charlton vs Gai Waterhouse & Adrian Bott
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Gai Waterhouse & Adrian Bott | 4 | x | 2 | 2 | - | x | - | x |
John O'Shea & Tom Charlton | 2 | 2 | - | - | x | - | - | x |
Trainer Most Wins - John O'Shea & Tom Charlton vs Joseph Pride
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
John O'Shea & Tom Charlton | 2 | 2 | - | - | x | - | - | x |
Joseph Pride | 0 | x | x | x | x | x | x | - |