3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft5
- Weather: SHWRY
Jockey Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
Cejay Graham | 9 | 3 | 3 | 3 | x | - | - | - | - | - |
Andrew Mallyon | 6 | - | x | x | - | 3 | - | - | x | 3 |
Jake Bayliss | 5 | x | - | x | - | x | 3 | x | 2 | x |
Emily Lang | 5 | x | x | - | - | - | - | 3 | x | 2 |
Daniel Moor | 4 | x | x | x | 1 | - | x | 2 | x | 1 |
Angela Jones | 4 | - | 2 | 1 | - | - | 1 | - | - | - |
Cobi Vitler | 3 | x | x | x | 3 | x | x | x | x | x |
Ryan Maloney | 3 | x | x | x | - | x | - | - | 3 | - |
Danny Peisley | 2 | x | x | x | - | x | 2 | x | x | x |
Damien Thornton | 2 | - | - | - | x | 2 | x | x | x | x |
Jag Guthmann-Chester | 2 | x | x | 2 | - | x | x | x | x | x |
Martin Harley | 2 | 2 | x | x | - | x | x | x | x | x |
Tiffani Brooker | 2 | x | x | x | 2 | - | x | x | x | - |
Georgina Cartwright | 1 | - | x | - | x | x | - | x | 1 | - |
Adin Thompson | 1 | x | - | x | x | x | x | 1 | x | x |
Les Tilley | 1 | 1 | - | x | x | x | x | x | x | x |
Luke P Dempsey | 1 | x | x | x | x | 1 | x | x | x | - |
Tahlia Fenlon | 1 | x | 1 | x | x | x | - | x | x | x |
Most Points - Angela Jones vs Cejay Graham
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
Cejay Graham | 9 | 3 | 3 | 3 | x | - | - | - | - | - |
Angela Jones | 4 | - | 2 | 1 | - | - | 1 | - | - | - |
Most Points - Emily Lang vs Andrew Mallyon
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
Andrew Mallyon | 6 | - | x | x | - | 3 | - | - | x | 3 |
Emily Lang | 5 | x | x | - | - | - | - | 3 | x | 2 |
Most Points - Ryan Maloney vs Jace McMurray
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
Ryan Maloney | 3 | x | x | x | - | x | - | - | 3 | - |
Trainer Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
Tony Gollan | 14 | x | x | 3 | - | x | 1 | 3 | 3 | 2 |
Robert Heathcote | 5 | - | 2 | x | 1 | x | x | x | 2 | x |
Matthew Hoysted | 3 | x | x | x | - | 2 | x | x | x | 1 |
Shaun Dwyer | 3 | x | 3 | x | x | x | - | x | x | - |
Phillip Cox | 3 | x | x | x | x | x | 3 | x | x | x |
Jason Edwards | 3 | 3 | x | x | x | x | x | x | x | x |
Jack Bruce | 3 | x | x | x | 3 | - | x | x | x | x |
Matthew Dunn | 3 | - | x | x | - | 3 | x | - | x | x |
Desleigh Forster | 3 | x | x | x | x | x | x | x | x | 3 |
James Healy | 2 | x | x | x | 2 | x | - | x | x | x |
Chris & Corey Munce | 2 | 2 | x | x | x | x | x | x | x | x |
Lawrie Mayfield-Smith | 2 | x | - | x | x | x | 2 | x | x | x |
Debi O'Toole | 2 | x | x | 2 | x | x | x | x | x | x |
Michael Morrison | 1 | x | 1 | x | x | x | - | x | x | x |
Jesse Townsend | 1 | 1 | x | x | x | x | x | x | x | x |
Lindsay Gough | 1 | x | - | x | x | x | x | x | 1 | x |
Craig Cousins | 1 | x | x | x | x | x | x | 1 | x | x |
Michael Nolan | 1 | x | - | 1 | x | x | x | x | x | x |
Barry Lockwood | 1 | x | x | x | x | 1 | x | x | x | - |
Daniel Bowen | 0 | x | x | x | x | x | x | - | x | x |
Michael Freedman | 0 | x | - | x | - | - | x | x | - | x |
Garnett Taylor | 0 | x | x | x | x | - | x | x | x | x |
G Heinrich & B Rodgers | 0 | x | x | x | x | - | x | x | x | x |
James Moore | 0 | x | x | x | x | x | x | x | x | - |
Donald Baker | 0 | - | x | x | x | x | x | x | x | x |
Jeff Dunn | 0 | x | x | x | x | x | x | - | x | x |
Darryl Johnston | 0 | x | x | - | x | x | x | x | x | x |
Kevin J Martin | 0 | x | - | x | x | x | x | x | x | x |
Darren Bell | 0 | - | x | x | x | x | x | x | x | x |
Liam Birchley | 0 | x | x | x | - | x | x | x | x | - |
Alyssa & Troy Sweeney | 0 | - | x | x | x | x | x | x | x | x |
Mark Currie | 0 | x | - | x | - | x | - | x | x | x |
Corey & Kylie Geran | 0 | x | x | x | x | x | x | x | - | - |
Ciaron Maher | 0 | x | x | x | - | x | x | x | x | x |
Gary Duncan | 0 | x | x | x | x | x | - | x | x | x |
Chris Waller | 0 | x | - | x | x | x | x | x | - | x |
Chris Anderson | 0 | - | x | x | x | x | - | x | x | x |
Natalie McCall | 0 | x | x | x | - | x | x | x | x | x |
Nicholas Beck | 0 | x | x | - | x | x | x | x | x | x |
Paul Butterworth | 0 | x | x | x | x | x | - | x | x | x |
Paul Jenkins | 0 | - | x | x | x | x | x | x | x | x |
Paul Shailer | 0 | x | x | - | x | x | x | x | x | - |
Peter Robl | 0 | x | x | x | x | - | x | x | x | x |
Brent Gray | 0 | x | x | x | x | x | x | x | - | x |
Bjorn Baker | 0 | x | x | x | x | x | x | x | - | x |
Scott Morrisey | 0 | - | - | - | x | x | - | - | x | x |
Billy Healey | 0 | x | - | x | - | - | - | x | x | x |
Tony & Maddysen Sears | 0 | x | x | x | - | x | x | x | x | x |
Annabel & Rob Archibald | 0 | x | x | x | - | x | x | x | x | - |
Troy Pascoe | 0 | x | x | x | x | x | x | x | - | x |
Vishan Venkaya | 0 | x | - | x | x | x | x | x | x | x |
Trainer Most Wins - Tony Gollan vs Matthew Dunn
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
Tony Gollan | 14 | x | x | 3 | - | x | 1 | 2 | 3 | 2 |
Matthew Dunn | 3 | - | x | x | - | 3 | x | - | x | x |
Trainer Most Wins - Jeff Dunn vs Phillip Cox
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
Phillip Cox | 3 | x | x | x | x | x | 3 | x | x | x | 0 |
Trainer Most Wins - Brent Gray vs Barry Lockwood
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
Barry Lockwood | 1 | x | x | x | x | 1 | x | x | x | - | 0 |
Trainer Most Wins - Annabel & Rob Archibald vs Troy Pascoe
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
Annabel & Rob Archibald | 0 | x | x | x | - | x | x | x | x | - | 0 |
Trainer Most Wins - Chris & Corey Munce vs Chris Waller
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
Chris & Corey Munce | 2 | 2 | x | x | x | x | x | x | x | x | 0 |
Trainer Most Wins - Tony Gollan vs Michael Freedman
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
Tony Gollan | 14 | x | x | 3 | - | x | 1 | 3 | 3 | 2 |
Trainer Most Wins - Tony Gollan vs Matthew Hoysted
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
Tony Gollan | 14 | x | x | 3 | - | x | 1 | 2 | 3 | 2 |
Matthew Hoysted | 3 | x | x | x | - | 2 | x | x | x | 1 |
Trainer Most Wins - Craig Cousins vs Gary Duncan
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
Craig Cousins | 1 | x | x | x | x | x | x | 1 | x | x | 0 |
Trainer Most Wins - Michael Nolan vs G Heinrich & B Rodgers
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
Michael Nolan | 1 | x | - | 1 | x | x | x | x | x | x | 0 |
Trainer Most Wins - Paul Butterworth vs Matthew Hoysted
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
Matthew Hoysted | 3 | x | x | x | - | 2 | x | x | x | 1 | 0 |
Trainer Most Wins - Robert Heathcote vs Natalie McCall
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
Robert Heathcote | 5 | - | 2 | x | 1 | x | x | x | 2 | x | 0 |
Trainer Most Wins - Tony & Maddysen Sears vs Shaun Dwyer
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
Shaun Dwyer | 3 | x | 3 | x | x | x | - | x | x | - | 0 |