3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft5
- Weather: FINE
Jockey Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Jason Collett | 8 | - | x | 2 | - | - | 2 | 3 | - | - | 1 |
Ethan Brown | 7 | x | x | 3 | x | x | - | x | 3 | 1 | - |
Braith Nock | 6 | 3 | - | - | - | x | x | x | x | - | 3 |
Tim Clark | 5 | x | x | x | 1 | 2 | - | - | - | 2 | x |
Kerrin McEvoy | 4 | - | - | x | x | - | - | - | 1 | 3 | - |
Adam Hyeronimus | 4 | x | 1 | 1 | x | x | x | x | 2 | x | x |
Dylan Gibbons | 3 | - | - | x | 3 | x | - | - | - | - | - |
Andrew Adkins | 3 | - | - | x | - | 3 | - | x | x | - | x |
Alysha Collett | 3 | - | 3 | x | - | x | - | x | - | - | x |
Rachel King | 3 | - | x | x | x | x | 3 | - | - | - | - |
Josh Parr | 2 | - | x | x | 2 | x | x | x | - | x | x |
Molly Bourke | 2 | - | - | x | x | x | x | 2 | x | - | - |
Nash Rawiller | 2 | - | - | x | - | - | - | x | - | x | 2 |
Anna Roper | 2 | - | 2 | - | - | x | x | x | x | x | - |
Chad Schofield | 2 | x | - | x | x | 1 | 1 | - | - | x | x |
William Stanley | 2 | 2 | x | x | - | - | x | x | x | x | x |
Tyler Schiller | 1 | - | x | - | x | - | - | 1 | - | - | - |
Zac Lloyd | 1 | 1 | - | - | - | - | - | - | - | - | - |
Most Points - Jason Collett vs Zac Lloyd
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Jason Collett | 8 | - | x | 2 | - | - | 2 | 3 | - | - | 1 |
Zac Lloyd | 1 | 1 | - | - | - | - | - | - | - | - | - |
Most Points - Kerrin McEvoy vs Nash Rawiller
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Kerrin McEvoy | 4 | - | - | x | x | - | - | - | 1 | 3 | - |
Nash Rawiller | 2 | - | - | x | - | - | - | x | - | x | 2 |
Most Points - Tyler Schiller vs Tim Clark
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Tim Clark | 5 | x | x | x | 1 | 2 | - | - | - | 2 | x |
Tyler Schiller | 1 | - | x | - | x | - | - | 1 | - | - | - |
Most Points - Jason Collett vs Ethan Brown
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Jason Collett | 8 | - | x | 2 | - | - | 2 | 3 | - | - | 1 |
Ethan Brown | 7 | x | x | 3 | x | x | - | x | 3 | 1 | - |
Trainer Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Chris Waller | 14 | x | x | 1 | - | x | 2 | - | 2 | 3 | 1 |
Ciaron Maher | 7 | x | x | 3 | x | x | 1 | - | 3 | x | - |
Annabel & Rob Archibald | 5 | x | x | 2 | - | x | x | - | x | x | 3 |
Gerald Ryan & Sterling Alexiou | 3 | x | x | x | x | - | x | x | 1 | 2 | - |
Rodney Northam | 3 | x | 3 | x | x | x | x | x | x | x | x |
R J Agnew | 3 | x | 1 | x | x | x | x | x | x | x | x |
Bjorn Baker | 3 | x | x | x | 3 | - | - | - | x | - | x |
Peter Snowden | 3 | x | x | x | x | 3 | - | x | - | x | x |
Michael Freedman | 3 | x | x | x | x | x | - | 3 | x | x | x |
Jason Coyle | 2 | - | x | x | x | 2 | x | x | x | x | x |
John Sargent | 2 | - | x | x | 2 | x | - | x | x | x | - |
Gai Waterhouse & Adrian Bott | 1 | x | x | x | 1 | x | x | x | - | - | x |
M, W & J Hawkes | 1 | x | x | x | x | x | - | 1 | - | - | x |
Joseph Pride | 1 | x | x | x | x | 1 | x | x | x | - | x |
Lee & Cherie Curtis | 1 | 1 | x | - | x | x | x | x | x | x | x |
Darryn & Briar Weatherley | 1 | x | x | x | x | x | x | x | x | 1 | x |
John P Thompson | 0 | - | x | - | x | x | x | x | x | x | x |
Kerry Parker | 0 | - | x | x | x | x | x | x | x | x | - |
Jeremy Sylvester | 0 | x | - | x | - | x | x | x | x | x | x |
David Payne | 0 | - | x | x | - | x | x | x | x | x | x |
Matthew Dale | 0 | x | - | x | x | - | x | x | x | x | x |
Matthew Smith | 0 | x | x | x | x | - | x | x | x | x | - |
Bryce Heys | 0 | - | x | x | x | - | x | x | x | x | x |
Paul Messara & Leah Gavranich | 0 | x | - | x | x | x | x | x | x | x | x |
Brad Widdup | 0 | x | x | - | x | - | x | x | - | x | x |
B Joseph & P & M Jones | 0 | x | - | x | - | x | x | x | x | x | x |
Richard Litt | 0 | - | x | x | x | - | x | x | x | - | x |
Robert Quinn | 0 | - | x | - | x | x | x | x | x | x | x |
Anthony & Sam Freedman | 0 | x | x | x | x | x | x | - | x | x | x |
Trainer Most Wins - Chris Waller vs Annabel & Rob Archibald
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Chris Waller | 14 | x | x | 1 | - | x | 2 | - | 2 | 3 | 2 |
Annabel & Rob Archibald | 5 | x | x | 2 | - | x | x | - | x | x | 3 |
Trainer Most Wins - Kerry Parker vs Gerald Ryan & Sterling Alexiou
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
Gerald Ryan & Sterling Alexiou | 3 | x | x | x | x | - | x | x | 1 | 2 | - | 0 |
Trainer Most Wins - Chris Waller vs Ciaron Maher
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Chris Waller | 14 | x | x | 1 | - | x | 2 | - | 2 | 3 | 2 |
Ciaron Maher | 7 | x | x | 3 | x | x | 1 | - | 3 | x | - |
Trainer Most Wins - Bryce Heys vs Jason Coyle
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
Jason Coyle | 2 | - | x | x | x | 2 | x | x | x | x | x | 0 |
Trainer Most Wins - Richard Litt vs Annabel & Rob Archibald
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
Annabel & Rob Archibald | 5 | x | x | 2 | - | x | x | - | x | x | 3 | 0 |
Trainer Most Wins - Peter Snowden vs Jeremy Sylvester
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
Peter Snowden | 3 | x | x | x | x | 3 | - | x | - | x | x | 0 |
Trainer Most Wins - Robert Quinn vs Joseph Pride
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
Joseph Pride | 1 | x | x | x | x | 1 | x | x | x | - | x | 0 |
Trainer Most Wins - Matthew Dale vs Darryn & Briar Weatherley
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
Darryn & Briar Weatherley | 1 | x | x | x | x | x | x | x | x | 1 | x | 0 |