3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft7
- Weather: FINE
Jockey Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
Cory Parish | 8 | - | 3 | 2 | 3 | - | - |
Pierre Boudvillain | 7 | - | - | 3 | 2 | - | 2 |
Josh Richards | 6 | 2 | 1 | x | x | 3 | - |
Ella Bent | 5 | - | 2 | x | x | x | 3 |
Jake Duffy | 5 | 3 | x | x | - | 2 | - |
Justin W Stanley | 2 | 1 | - | x | x | 1 | x |
Ella McGuirk | 1 | x | x | - | x | x | 1 |
Nyssa Burrells | 1 | x | x | 1 | - | x | - |
Teaghan Martin | 1 | - | x | x | 1 | - | - |
Most Points - Pierre Boudvillain vs Cory Parish
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
Cory Parish | 8 | - | 3 | 2 | 3 | - | - |
Pierre Boudvillain | 7 | - | - | 3 | 2 | - | 2 |
Trainer Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
Andrew Dale | 8 | x | 3 | 2 | 3 | - | - |
Olivia Osborne | 5 | 2 | - | x | x | 3 | x |
Ron Stubbs | 5 | x | 2 | x | x | x | 3 |
Craig Weeding | 5 | 3 | x | x | - | 2 | x |
Paul McVicar | 5 | 1 | - | 3 | x | 1 | x |
Darrell Burnet | 2 | - | x | x | 2 | x | x |
Gary Colvin | 2 | x | x | x | x | - | 2 |
Don Dwyer | 2 | x | x | x | 1 | x | 1 |
Allan Prisk | 1 | x | x | 1 | - | x | - |
Doug Gorrel | 1 | x | 1 | - | - | - | - |
Gino D'altorio | 0 | x | x | x | x | - | - |
Nadine Cameron | 0 | - | x | x | x | x | x |
John Heath | 0 | x | x | - | x | x | - |
Daniel McCarthy | 0 | - | x | - | x | x | x |
Ron Hockley | 0 | - | x | x | - | x | x |
Anthony Craig | 0 | - | x | x | x | x | x |
Russell Hogan | 0 | - | x | x | x | x | x |
Russell Steiner | 0 | x | x | - | x | x | x |
Shilleagh Meyervale | 0 | x | - | x | x | x | x |
Steve Cunningham | 0 | x | - | x | x | x | - |
Trainer Most Wins - Paul McVicar vs Craig Weeding
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
Craig Weeding | 5 | 3 | x | x | - | 2 | x |
Paul McVicar | 5 | 1 | - | 3 | x | 1 | x |
Trainer Most Wins - Olivia Osborne vs Ron Stubbs
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | Runs Remaining |
Olivia Osborne | 5 | 2 | - | x | x | 3 | x | 0 |