Legend3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: Turf
- Conditions: Good
- Weather: FINE
Jockey Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Craig Zackey | 8 | - | 2 | x | x | - | 1 | 2 | 3 |
G Samo-Burthia | 8 | - | - | - | 3 | - | - | 3 | 2 |
Calvin Habib | 7 | - | - | 3 | 1 | 2 | - | 1 | - |
Callan Murray | 6 | 3 | 3 | x | - | x | x | x | x |
Chase Maujean | 6 | 2 | 1 | - | x | - | 3 | x | x |
S'manga Khumalo | 3 | x | x | - | x | 3 | x | - | - |
J Gates | 2 | x | x | x | 2 | x | x | x | - |
K Matsunyane | 2 | 1 | x | 1 | x | - | - | x | - |
Muzi Yeni | 2 | - | - | - | - | - | 2 | x | - |
Serino Moodley | 2 | - | - | 2 | - | - | - | - | - |
J Penny | 1 | - | x | x | x | x | x | - | 1 |
K J Lihaba | 1 | x | x | - | x | 1 | x | x | - |
Most Points - Craig Zackey vs Serino Moodley
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Craig Zackey | 8 | - | 2 | x | x | - | 1 | 2 | 3 |
Serino Moodley | 2 | - | - | 2 | - | - | - | - | - |
Most Points - Calvin Habib vs S'manga Khumalo
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Calvin Habib | 7 | - | - | 3 | 1 | 2 | - | 1 | - |
S'manga Khumalo | 3 | x | x | - | x | 3 | x | - | - |
Most Points - Calvin Habib vs G Samo-Burthia
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
G Samo-Burthia | 8 | - | - | - | 3 | - | - | 3 | 2 |
Calvin Habib | 7 | - | - | 3 | 1 | 2 | - | 1 | - |
Trainer Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Lucky Houdalakis | 11 | 2 | 1 | x | x | - | 3 | 2 | 3 |
A P Peter | 6 | x | x | - | - | 1 | - | 3 | 2 |
R Klaasen | 5 | 1 | x | 1 | x | x | x | x | x |
Mike Azzie | 3 | x | x | x | 3 | x | - | - | x |
Mike & Mathew De Kock | 3 | - | 3 | x | - | x | x | x | x |
Sean Tarry | 3 | - | 2 | x | x | - | 1 | - | - |
Clinton Binda | 3 | x | x | 3 | x | x | x | x | - |
F P Habib | 3 | x | - | x | x | 3 | x | x | - |
C Dawson | 2 | x | x | 2 | x | x | - | x | x |
Brett Webber | 2 | x | x | x | 2 | x | x | x | - |
Alec Laird | 2 | - | x | x | x | 2 | x | x | x |
J A Janse Van Vuuren | 2 | x | x | x | x | x | 2 | x | x |
Coerie Lensley | 1 | x | x | x | 1 | x | x | x | - |
F Bronkhorst | 1 | - | - | x | x | - | x | - | 1 |
Paul Matchett | 1 | - | x | x | x | - | x | 1 | x |
Corne Spies | 0 | x | x | - | - | x | x | x | x |
Mark Khan | 0 | x | - | x | x | x | x | x | x |
B B Ruiters | 0 | x | x | x | - | x | x | x | - |
Alson Ndzilana | 0 | x | x | - | x | x | x | x | x |
P P Vermeulen | 0 | - | x | x | x | x | x | x | x |
H Van Der Westhuizen | 0 | x | x | x | x | x | x | - | x |
Dianne Stenger | 0 | - | x | x | x | x | x | x | x |
Robbie Sage | 0 | x | x | - | x | x | x | x | x |
C I Jonker | 0 | x | - | - | - | x | x | x | x |
St John Gray | 0 | x | - | x | - | - | x | x | x |
Trainer Most Wins - Lucky Houdalakis vs Mike & Mathew De Kock
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Lucky Houdalakis | 11 | 2 | 1 | x | x | - | 3 | 2 | 3 |
Mike & Mathew De Kock | 3 | - | 3 | x | - | x | x | x | x |