3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
Box 3 | 16 | 2 | - | - | - | 3 | 2 | 2 | - | - | 3 | - | 2 | 2 |
Box 7 | 14 | - | 1 | 2 | 1 | - | 3 | 3 | - | 3 | - | - | - | 1 |
Box 5 | 12 | - | - | 3 | 3 | 2 | - | - | - | - | - | - | 1 | 3 |
Box 8 | 12 | - | 2 | 1 | - | - | 1 | 1 | 3 | - | 1 | - | 3 | - |
Box 1 | 8 | 3 | - | - | - | 1 | - | - | - | 1 | 2 | 1 | - | - |
Box 2 | 8 | 1 | - | - | - | - | - | - | 2 | 2 | - | 3 | - | - |
Box 6 | 6 | - | 3 | - | - | - | - | - | 1 | - | - | 2 | - | - |
Box 4 | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | - |
Most Points - Box 1 vs Box 2
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
Box 1 | 8 | 3 | - | - | - | 1 | - | - | - | 1 | 2 | 1 | - | - |
Box 2 | 8 | 1 | - | - | - | - | - | - | 2 | 2 | - | 3 | - | - |
Trainer Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
Andrew Mooney | 9 | x | x | x | 3 | x | 3 | x | 3 | x | x | x | x | - |
Dallan Klemke | 6 | 3 | x | x | x | 3 | x | x | x | x | x | x | x | x |
Aaron Debattista | 5 | 2 | x | 3 | x | x | x | x | x | x | x | x | x | x |
Jordan Formosa | 4 | x | x | x | 2 | x | x | x | x | x | x | x | - | 2 |
Helen Eyles | 4 | x | 1 | x | x | x | x | 1 | x | x | x | x | 2 | x |
Jeffrey Abela | 3 | x | x | x | x | x | x | x | x | x | x | x | x | 3 |
Thomas Wark | 3 | x | 3 | x | x | x | x | x | x | x | x | x | x | x |
Carol Jackson | 3 | x | x | x | x | x | x | x | x | x | 3 | x | x | x |
Chris Reynolds | 3 | x | - | x | x | x | x | 3 | x | x | x | x | x | x |
Aroha Hemingway | 3 | x | x | x | x | x | x | x | x | x | x | 3 | x | x |
Preeyaporn McVay | 3 | x | x | x | x | x | x | x | x | 3 | x | x | x | x |
Kylie Norton | 3 | x | x | x | x | x | - | x | x | x | x | - | 3 | x |
Michael Meyer | 2 | x | x | x | x | 2 | x | x | x | x | x | x | x | x |
Lachlan Scott | 2 | - | x | x | x | x | x | x | x | 2 | x | x | x | x |
Cameron Knott | 2 | x | 2 | x | x | x | x | x | x | x | x | x | x | x |
Robert Hayes | 2 | x | x | x | x | x | x | x | 2 | x | x | x | x | x |
Nicholas Johnston | 2 | x | x | x | x | x | x | x | x | x | x | 2 | x | x |
Michele Berry | 2 | x | - | x | x | x | x | 2 | x | - | x | x | x | x |
Ken Hunt | 2 | x | x | x | x | x | x | x | x | x | 2 | x | x | x |
Julie Priest | 2 | x | x | x | x | x | 2 | x | - | x | x | x | x | x |
Glen Davies | 2 | x | - | 2 | x | - | x | x | x | - | x | x | x | x |
Barry Priest | 1 | x | x | x | x | x | x | x | 1 | x | x | x | x | x |
Julie Chilcott | 1 | x | - | x | x | x | x | x | - | 1 | x | x | x | x |
Jason Formosa | 1 | x | x | x | x | 1 | x | x | x | x | x | x | x | x |
Anthony Hyde | 1 | x | x | x | 1 | x | x | x | x | x | x | x | x | x |
Nicole Johnston | 1 | x | x | x | x | x | x | x | x | x | 1 | x | x | x |
Darren Fisher | 1 | 1 | x | x | - | x | x | x | x | x | - | x | x | x |
Richard Anchen | 1 | x | x | x | x | x | 1 | x | x | x | x | x | x | x |
Jenny Weber | 1 | x | x | 1 | x | x | x | x | x | x | - | - | x | x |
Scott Stefanos | 1 | x | x | x | x | x | x | x | x | - | - | 1 | x | x |
Jane Hooke | 1 | x | x | x | x | x | x | x | x | x | x | - | x | 1 |
Wade Green | 1 | x | x | x | x | x | - | x | x | x | x | x | 1 | - |
Trainer Most Wins - Dallan Klemke vs Jordan Formosa
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
Dallan Klemke | 6 | 3 | x | x | x | 3 | x | x | x | x | x | x | x | x |
Jordan Formosa | 4 | x | x | x | 2 | x | x | x | x | x | x | x | - | 2 |