3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: All Weather
- Conditions: Fast
- Weather: FINE
Driver Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Cameron Hart | 16 | - | 2 | 2 | 3 | 3 | 1 | 3 | 2 |
Will Rixon | 8 | 3 | - | - | - | - | - | 2 | 3 |
Michael Stanley | 6 | x | - | 3 | x | - | 3 | - | x |
Luke McCarthy | 3 | - | 3 | x | x | - | x | x | x |
Robert Morris | 3 | - | 1 | - | - | 2 | - | - | - |
Bailey McDonough | 2 | x | - | x | 1 | x | x | 1 | - |
Jett Turnbull | 2 | x | - | x | x | x | 2 | x | x |
Peter McRae | 2 | x | x | x | 2 | - | x | x | x |
Taylor Youl | 2 | 2 | x | - | x | x | x | x | x |
Brad Hewitt | 1 | x | x | - | x | 1 | x | x | x |
Chris Geary | 1 | x | x | x | - | x | x | - | 1 |
Trainer Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Jason Grimson | 11 | 3 | - | 2 | x | 3 | 2 | x | x |
Michael Stanley | 7 | x | 1 | 3 | x | - | 3 | x | x |
Chris Judd | 5 | - | x | x | 2 | - | x | x | x |
J A Rando, M J Rando | 4 | x | x | x | x | x | x | 1 | x |
Scott Hewitt | 3 | x | x | x | x | x | - | x | 3 |
Luke McCarthy | 3 | x | 3 | x | x | x | x | x | x |
Brian Portelli | 3 | x | x | x | x | 2 | x | x | 1 |
Trevor Munday | 2 | x | x | x | x | x | x | x | 2 |
David Waite | 2 | x | x | x | x | x | x | 2 | x |
Darren Binskin | 2 | x | 2 | x | - | x | - | x | x |
Jamie Kirk | 2 | 2 | x | - | x | x | x | x | x |
Peter Rixon | 1 | x | x | 1 | x | x | x | x | x |
Leon Jurd | 1 | x | x | x | 1 | x | x | x | x |
Brad Hewitt | 1 | x | x | x | x | 1 | x | x | x |
G A Harding | 1 | 1 | x | x | x | x | x | x | x |
Darren Elder | 0 | x | x | - | x | x | x | x | x |
Brad Abbott | 0 | - | x | x | x | x | x | x | x |
Ian Stanley | 0 | x | x | x | x | x | x | - | x |
David Thorn | 0 | x | - | - | - | x | x | x | x |
James Rattray | 0 | x | - | x | x | x | x | x | x |
David Hewitt | 0 | x | x | - | x | x | x | x | x |
David Aiken | 0 | x | - | x | x | x | x | x | x |
Joe Conolly | 0 | x | - | x | x | x | x | x | x |
Julie Henman | 0 | x | x | x | x | x | x | x | - |
Kerry Towers | 0 | x | x | x | x | x | x | - | x |
Kerryann Morris | 0 | x | x | - | - | x | - | - | - |
Kevin Pizzuto | 0 | x | x | x | x | x | x | x | - |
Adam Ruggari | 0 | x | x | x | x | x | - | x | x |
Harry Martin | 0 | - | x | x | x | x | x | x | x |
M T Purcell | 0 | x | x | x | - | x | x | - | x |
Michael Formosa | 0 | x | x | x | x | x | x | x | - |
Blake Fitzpatrick | 0 | x | x | - | x | x | x | x | - |
Nathan Turnbull | 0 | x | - | x | x | - | x | x | x |
Ashleigh Delosa | 0 | x | x | x | x | x | x | - | x |
Rickie Alchin | 0 | - | x | x | x | x | x | x | x |
Anthony Gorman | 0 | x | x | x | x | - | x | x | x |
Seaton Grima | 0 | x | x | x | x | - | x | x | x |
Steven Lee | 0 | x | x | x | x | x | x | - | x |
Amanda Turnbull | 0 | - | x | x | x | - | x | x | x |
Troy Williams | 0 | - | x | x | - | x | - | - | x |
Trainer Most Wins - Jason Grimson vs Michael Stanley
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Jason Grimson | 11 | 3 | - | 2 | x | 3 | 2 | x | x |
Michael Stanley | 7 | x | 1 | 3 | x | - | 3 | x | x |