Legend3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
Box 1 | 15 | - | - | 3 | - | 2 | 3 | - | - | 2 | 2 | 3 |
Box 2 | 11 | 2 | 2 | 2 | - | - | - | - | 2 | - | 3 | - |
Box 3 | 9 | 3 | 1 | - | - | - | 1 | - | 3 | - | 1 | - |
Box 4 | 9 | - | - | - | 3 | 3 | 2 | - | - | 1 | - | - |
Box 7 | 7 | 1 | - | - | - | 1 | - | 3 | - | - | - | 2 |
Box 8 | 7 | - | - | 1 | - | - | - | 2 | 1 | 3 | - | - |
Box 5 | 6 | - | 3 | - | 1 | - | - | 1 | - | - | - | 1 |
Box 6 | 2 | - | - | - | 2 | - | - | - | - | - | - | - |
Most Points - Box 2 vs Box 1
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
Box 1 | 15 | - | - | 3 | - | 2 | 3 | - | - | 2 | 2 | 3 |
Box 2 | 11 | 2 | 2 | 2 | - | - | - | - | 2 | - | 3 | - |
Trainer Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
Christopher Newcombe | 10 | 2 | x | 2 | x | x | x | x | 2 | x | - | 1 |
Clint Colaiacovo | 5 | - | 3 | x | x | x | 1 | 1 | x | x | x | x |
Shane Felke | 4 | x | - | - | x | x | x | x | - | 1 | 3 | x |
Phillip Reid | 4 | x | x | x | x | x | x | x | 3 | - | 1 | x |
Michael Finn | 4 | x | x | x | 1 | x | x | x | x | x | x | x |
Jonathon Crocker | 3 | x | x | x | x | - | x | 3 | x | x | x | x |
John Hartley | 3 | x | x | x | x | x | 3 | x | x | x | x | x |
Rebecca Edenborough | 3 | x | x | x | x | x | x | x | x | x | x | 3 |
Geoffrey Collins | 3 | x | x | x | x | x | x | x | x | 3 | x | x |
Brian Smith | 3 | 3 | x | x | x | x | x | - | x | x | x | x |
Benjamin Talbot | 3 | x | x | x | x | 3 | - | x | x | x | - | x |
Vivienne McCahon | 2 | x | x | x | x | x | x | x | x | x | x | 2 |
Jessie Fothergill | 2 | x | x | x | x | x | 2 | x | x | x | x | x |
Terry Roberts | 2 | x | x | x | x | x | x | 2 | - | x | x | x |
Christopher Cooney | 2 | x | x | - | - | x | x | x | x | 2 | x | x |
Peter Scott | 2 | x | x | x | 2 | x | x | x | x | x | - | x |
Ike McCorkindale | 2 | x | x | x | x | - | x | - | x | x | 2 | x |
Wilmott Sharron-Lee | 2 | x | 2 | x | x | x | x | x | x | x | x | x |
Steven Kemp | 2 | x | x | x | x | 2 | - | - | x | - | x | x |
Peter Cowell | 1 | x | x | 1 | x | x | x | x | - | x | x | x |
Robert Johnston | 1 | 1 | - | x | x | x | x | x | x | x | x | x |
Chris Edwards | 1 | x | 1 | - | x | x | x | x | - | x | x | - |
Alan Clare | 1 | x | - | x | - | x | x | x | 1 | x | - | x |
Daryl Breust | 1 | x | x | x | - | 1 | x | x | x | x | x | x |
Trainer Most Wins - Shane Felke vs Christopher Newcombe
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
Christopher Newcombe | 10 | 2 | x | 3 | x | x | x | x | 2 | x | - | 1 |
Shane Felke | 4 | x | - | - | x | x | x | x | - | 1 | 3 | x |