3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
Box 6 | 16 | - | - | - | 3 | 3 | 1 | 3 | 1 | - | - | 3 | - | - | 2 |
Box 8 | 14 | - | 1 | 3 | 1 | - | - | 1 | - | - | 1 | - | 3 | 3 | 1 |
Box 7 | 12 | 2 | 2 | - | 2 | - | - | 2 | - | - | - | - | 1 | - | 3 |
Box 1 | 11 | 1 | - | 2 | - | - | - | - | - | 3 | 3 | - | - | 2 | - |
Box 5 | 9 | - | - | - | - | 2 | 3 | - | 2 | 2 | - | - | - | - | - |
Box 2 | 8 | 3 | - | 1 | - | - | - | - | 3 | - | - | - | - | 1 | - |
Box 3 | 7 | - | 3 | - | - | - | - | - | - | 1 | - | 1 | 2 | - | - |
Box 4 | 7 | - | - | - | - | 1 | 2 | - | - | - | 2 | 2 | - | - | - |
Most Points - Box 8 vs Box 1
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
Box 8 | 14 | - | 1 | 3 | 1 | - | - | 1 | - | - | 1 | - | 3 | 3 | 1 |
Box 1 | 11 | 1 | - | 2 | - | - | - | - | - | 3 | 3 | - | - | 2 | - |
Trainer Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
Reg Hazelgrove | 7 | x | x | 3 | 1 | 3 | x | x | x | x | x | x | - | x | x |
Holly Taylor | 6 | x | x | x | x | x | x | x | - | x | 3 | x | x | x | 3 |
Tom Tzouvelis | 6 | - | 3 | x | x | x | x | x | x | x | x | x | x | 3 | x |
Malcolm Ross | 5 | x | x | x | 2 | x | x | x | x | 3 | x | x | x | x | x |
Craig Schmidt | 4 | 2 | 2 | x | x | x | x | x | x | x | x | x | x | x | x |
Warren Nicholls | 4 | - | x | x | x | x | x | 3 | 1 | - | x | x | x | x | - |
Bradley Woods | 4 | 1 | x | x | x | x | 3 | x | x | x | x | - | x | x | x |
Matt Bourke | 4 | x | x | x | 3 | 1 | x | x | x | x | x | - | x | - | x |
Pauline Byers | 3 | x | x | x | x | - | x | x | 2 | x | - | x | - | - | 1 |
Robert Cooke | 3 | 3 | - | x | x | x | x | x | x | x | x | x | x | x | x |
Robert Essex | 3 | - | x | x | x | x | x | x | 3 | x | x | x | x | x | x |
Jemma Daley | 3 | x | x | x | x | x | x | x | x | x | 1 | x | x | 2 | x |
Leanne Hall | 2 | x | - | x | x | x | x | x | x | x | 2 | x | x | x | x |
Joanne Price | 2 | x | x | x | x | x | x | x | - | x | x | x | x | - | 2 |
Mark Knowles | 1 | x | x | x | x | x | x | x | x | x | - | 1 | x | - | x |
Karen Tribe | 1 | - | x | x | - | x | 1 | x | x | x | x | - | x | x | x |
John Quarman | 1 | x | x | x | - | x | x | x | x | x | x | x | x | 1 | x |
R L Evans | 1 | - | - | x | x | - | x | 1 | - | x | - | x | x | x | x |
David Sloan | 1 | x | 1 | x | x | x | x | - | x | x | x | x | x | x | x |
Trainer Most Wins - Warren Nicholls vs Reg Hazelgrove
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
Reg Hazelgrove | 7 | x | x | 3 | 1 | 3 | x | x | x | x | x | x | - | x | x |
Warren Nicholls | 4 | - | x | x | x | x | x | 3 | 1 | - | x | x | x | x | - |