3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: FINE
Jockey Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Dylan Gibbons | 8 | x | - | - | x | x | 3 | 2 | 3 |
Regan Bayliss | 6 | 3 | - | x | 3 | x | x | x | - |
Rachel King | 5 | 2 | - | 3 | x | x | x | x | x |
Jay Ford | 4.5 | x | 2 | - | 2 | x | 0.5 | - | x |
Chad Schofield | 4 | - | - | 1 | x | 3 | x | x | x |
Braith Nock | 3 | x | 3 | x | x | x | x | x | x |
Louise Day | 3 | x | x | x | x | - | x | 3 | x |
Mollie Fitzgerald | 3 | 1 | x | x | - | x | x | - | 2 |
Keagan Latham | 2 | x | - | - | - | 2 | x | x | - |
Shannen Llewellyn | 2 | x | x | x | - | - | 2 | x | - |
Tyler Schiller | 2 | x | - | 2 | x | x | x | x | x |
Zac Lloyd | 2 | x | 1 | - | x | x | x | - | 1 |
Andrew Adkins | 1 | - | - | x | 1 | x | - | - | x |
Ashley Morgan | 1 | x | - | x | x | x | - | 1 | - |
Anna Roper | 1 | - | x | x | x | 1 | x | x | x |
Andrew Gibbons | 0.5 | x | x | x | x | x | 0.5 | x | x |
Most Points - Chad Schofield vs Jason Collett
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Chad Schofield | 4 | - | - | 1 | x | 3 | x | x | x |
Most Points - Jay Ford vs Regan Bayliss
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Regan Bayliss | 6 | 3 | - | x | 3 | x | x | x | - |
Jay Ford | 4.5 | x | 2 | - | 2 | x | 0.5 | - | x |
Most Points - Dylan Gibbons vs Regan Bayliss
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Dylan Gibbons | 8 | x | - | - | x | x | 3 | 2 | 3 |
Regan Bayliss | 6 | 3 | - | x | 3 | x | x | x | - |
Trainer Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Peter Snowden | 5 | x | 3 | - | x | x | x | 2 | x |
John P Thompson | 4 | - | x | x | 1 | 3 | x | x | x |
Jay Hopkins | 4 | x | x | x | - | - | 2 | x | 2 |
Joseph Pride | 4 | x | 2 | - | 2 | x | x | x | x |
Gai Waterhouse & Adrian Bott | 3 | x | x | x | 3 | x | x | - | x |
Tanya Randell | 3 | x | x | x | x | x | x | 3 | x |
John Sargent | 3 | x | x | 3 | x | x | x | x | x |
Bjorn Baker | 3 | 3 | x | x | x | x | x | x | x |
Kris Lees | 3 | x | - | x | x | x | x | x | 3 |
Nacim Dilmi | 3 | x | x | x | x | x | 3 | x | x |
Mitchell Beer & George Carpenter | 2 | 2 | x | x | x | x | - | x | x |
Les Bridge | 2 | x | x | 2 | x | x | x | x | x |
Robert Quinn | 2 | x | - | x | x | 2 | x | x | x |
John O'Shea & Tom Charlton | 1 | x | 1 | x | x | x | x | x | x |
Matthew Smith | 1 | x | - | x | x | x | x | - | 1 |
Gregory McFarlane | 1 | 1 | x | x | - | x | - | x | x |
Damien Lane | 1 | x | x | x | x | 1 | x | x | x |
Rodney Northam | 1 | x | x | x | x | x | x | 1 | - |
Annabel & Rob Archibald | 1 | x | - | 1 | x | x | x | - | x |
Kim Waugh | 0.5 | x | x | x | - | x | 0.5 | x | x |
Barry Lawrence | 0.5 | x | x | x | x | x | 0.5 | x | x |
Garry Frazer | 0 | x | x | x | x | - | - | x | x |
Neil Ward | 0 | x | x | x | x | - | x | x | x |
Jeremy Gask | 0 | x | x | x | x | x | x | - | x |
Jason Coyle | 0 | - | x | x | x | x | x | x | x |
Kerry Parker | 0 | x | x | x | x | x | - | x | x |
Jarrod Austin | 0 | x | x | x | x | - | x | x | x |
James Ponsonby | 0 | x | x | - | x | x | - | x | x |
Gerald Ryan & Sterling Alexiou | 0 | x | x | x | x | x | x | - | x |
Marc Chevalier | 0 | x | x | - | x | - | x | x | x |
Mark Minervini | 0 | - | x | x | x | - | x | - | x |
Adam Duggan | 0 | x | x | x | - | x | x | x | x |
Mick Van Gestel | 0 | x | x | x | x | - | x | x | x |
Fabio Martino | 0 | x | x | x | x | x | - | x | x |
Denim Wynen | 0 | x | x | x | x | x | - | x | x |
Nathan Doyle | 0 | x | - | x | x | x | x | x | x |
Jim & Greg Lee | 0 | x | x | x | x | x | x | x | - |
Paul Messara & Leah Gavranich | 0 | x | - | x | x | x | x | x | x |
Paul Perry | 0 | - | x | x | - | - | - | x | x |
Dale Wagstaff | 0 | x | x | x | - | x | x | x | x |
Richard & Will Freedman | 0 | x | x | - | - | - | x | - | x |
Robert Agnew | 0 | x | x | x | - | x | x | x | - |
Con Karakatsanis | 0 | x | x | x | x | x | x | - | x |
Chris Waller | 0 | x | - | x | x | x | x | x | x |
Ron Quinton | 0 | - | x | x | x | - | x | x | x |
Steve Hodge | 0 | x | - | x | x | x | x | x | x |
Anthony & Sam Freedman | 0 | x | x | x | x | x | x | x | - |
Tommy Wong | 0 | x | x | - | x | x | x | x | - |
Tracey Bartley | 0 | x | x | x | x | x | x | - | x |
Wayne Seelin | 0 | x | x | x | - | x | x | x | x |
Trainer Most Wins - Richard & Will Freedman vs Annabel & Rob Archibald
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Annabel & Rob Archibald | 1 | x | - | 1 | x | x | x | - | x |