3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: Turf
- Conditions: Good
- Weather: OCAST
Jockey Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Richard Fourie | 12 | x | 3 | 2 | - | 2 | 3 | 1 | 1 |
Chad Little | 11 | x | - | 3 | 3 | - | x | 3 | 2 |
Chase Maujean | 6 | x | 1 | - | 2 | x | x | - | 3 |
Charles Ndlovu | 5 | x | x | - | x | 3 | 2 | - | - |
M K Katjedi | 3 | x | 2 | x | - | - | 1 | - | - |
Wayne Agrella | 3 | x | - | 1 | - | x | x | 2 | - |
Luyolo Mxothwa | 1 | x | - | - | - | 1 | x | - | - |
N Nastili | 1 | x | x | x | 1 | x | x | x | - |
Most Points - Richard Fourie vs Chad Little
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Richard Fourie | 12 | x | 3 | 2 | - | 2 | 3 | 1 | 1 |
Chad Little | 11 | x | - | 3 | 3 | - | x | 3 | 2 |
Most Points - M K Katjedi vs Wayne Agrella
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
M K Katjedi | 3 | x | 2 | x | - | - | 1 | - | - |
Wayne Agrella | 3 | x | - | 1 | - | x | x | 2 | - |
Most Points - Richard Fourie vs M K Katjedi
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Richard Fourie | 12 | x | 3 | 2 | - | 2 | 3 | 1 | 1 |
M K Katjedi | 3 | x | 2 | x | - | - | 1 | - | - |
Trainer Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Alan Greeff | 12 | x | x | x | - | 3 | 3 | 1 | 1 |
J P Nel | 8 | x | x | 3 | 3 | x | x | - | 2 |
Gavin Smith | 7 | 3 | x | 2 | 1 | - | x | - | x |
Jacques Strydom | 5 | 2 | 1 | x | 2 | x | - | x | x |
K Mitchley | 4 | x | - | 1 | - | 1 | x | 2 | - |
S B Kotzen | 3 | x | 2 | x | - | x | 1 | x | - |
Z Oosthuizen | 0 | x | x | - | x | x | x | x | - |
Trainer Most Wins - Alan Greeff vs K Mitchley
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Alan Greeff | 12 | x | x | x | - | 3 | 2 | 1 | 1 |
K Mitchley | 4 | x | - | 1 | - | 1 | x | 2 | - |