3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
Box 7 | 16 | 3 | 2 | - | 3 | - | - | 1 | 1 | 2 | 2 | 2 |
Box 1 | 15 | 2 | - | - | 2 | 2 | 2 | - | - | 3 | 3 | 1 |
Box 2 | 8 | - | - | - | - | 1 | 3 | - | - | 1 | - | 3 |
Box 5 | 7 | - | - | 2 | - | 3 | - | 2 | - | - | - | - |
Box 4 | 6 | - | 3 | 3 | - | - | - | - | - | - | - | - |
Box 8 | 6 | - | - | 1 | 1 | - | 1 | 3 | - | - | - | - |
Box 3 | 5 | - | 1 | - | - | - | - | - | 3 | - | 1 | - |
Box 6 | 3 | 1 | - | - | - | - | - | - | 2 | - | - | - |
Most Points - Box 1 vs Box 8
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
Box 1 | 15 | 2 | - | - | 2 | 2 | 2 | - | - | 3 | 3 | 1 |
Box 8 | 6 | - | - | 1 | 1 | - | 1 | 3 | - | - | - | - |
Most Points - Box 7 vs Box 1
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
Box 7 | 16 | 3 | 2 | - | 3 | - | - | 1 | 1 | 2 | 2 | 2 |
Box 1 | 15 | 2 | - | - | 2 | 2 | 2 | - | - | 3 | 3 | 1 |
Trainer Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
Andrew Bell | 7 | x | - | x | x | 1 | x | x | x | x | x | 3 |
John Grief | 6 | x | x | 3 | x | x | 2 | 1 | x | x | x | x |
Leonardus Vanderburg | 6 | x | x | x | x | x | - | 3 | x | x | 3 | x |
Paul Roach | 3 | x | x | x | x | x | x | x | 3 | x | x | x |
John Chapman | 3 | x | x | - | 3 | x | x | x | x | x | x | x |
Raymond Thomas | 3 | 3 | x | x | x | x | - | x | x | x | x | x |
Anthony Godden | 3 | x | x | x | x | x | x | x | x | 3 | x | x |
Leanne Godden | 3 | x | x | x | x | x | 3 | x | x | x | x | x |
Keith Pedrana | 3 | x | 3 | x | x | x | x | x | x | x | - | x |
Glenn Starr | 2 | x | x | x | x | x | x | x | 2 | x | x | x |
Alan Proctor | 2 | x | x | x | x | x | x | x | x | - | - | 2 |
Graham Fishburn | 2 | x | x | x | x | x | x | x | x | x | 2 | x |
Jihad Estephan | 2 | 2 | - | x | - | x | x | x | x | x | x | x |
Walter King | 2 | x | 2 | x | x | - | x | x | x | x | x | x |
Robert Hancock | 2 | - | x | - | x | x | x | 2 | x | x | x | x |
Christine Proctor | 2 | x | x | - | x | x | x | x | x | 2 | x | x |
Caroline Hughes | 2 | x | x | x | x | 2 | x | - | x | x | x | x |
Brett Richardson | 2 | x | x | 2 | x | x | x | x | x | - | x | x |
Michael Dunphy | 2 | x | x | x | 2 | x | x | x | x | x | x | x |
Anthony Messina | 1 | x | x | x | x | - | 1 | - | x | x | x | x |
Paul Boyd | 1 | x | x | x | x | x | x | x | x | x | 1 | x |
Nathan Hedley | 1 | 1 | x | x | x | x | x | x | x | x | x | x |
Peter Lagogiane | 1 | - | x | x | 1 | x | x | x | x | x | x | x |
Bradley Richardson | 1 | x | x | x | x | - | x | x | x | x | x | 1 |
Anthony Orley | 1 | x | - | x | x | x | x | x | 1 | x | x | x |
Rodney Metselaar | 1 | x | 1 | x | x | x | x | x | x | x | x | x |
Troy Vella | 1 | - | x | 1 | - | - | x | - | x | - | x | - |
Danielle Swain | 1 | x | x | x | - | x | x | x | x | 1 | x | x |
Trainer Most Wins - John Grief vs Troy Vella
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
John Grief | 6 | x | x | 3 | x | x | 2 | 1 | x | x | x | x |
Troy Vella | 1 | - | x | 1 | - | - | x | - | x | - | x | - |