3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: FINE
Jockey Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Tommy Berry | 9 | x | 3 | - | 2 | - | 3 | x | - | - | 1 |
Adam Hyeronimus | 5 | - | 2 | - | 3 | x | - | x | x | x | - |
Chad Schofield | 5 | 3 | x | 2 | - | - | - | x | - | x | - |
Jason Collett | 4 | - | - | 1 | - | - | 2 | 1 | x | x | - |
Zac Lloyd | 4 | - | x | x | 1 | - | 1 | x | - | 2 | - |
Kerrin McEvoy | 3 | x | x | - | - | x | - | - | 3 | - | x |
Nash Rawiller | 3 | - | - | x | x | - | - | - | x | x | 3 |
Regan Bayliss | 3 | x | x | - | - | 3 | x | x | x | x | - |
Tim Clark | 3 | x | - | 3 | - | x | - | - | x | - | - |
Ashley Morgan | 3 | x | x | x | x | 1 | x | x | x | x | 2 |
Tyler Schiller | 3 | - | - | - | - | - | x | 3 | x | - | - |
Ethan Brown | 2 | x | x | x | - | - | - | 2 | - | - | - |
Josh Parr | 2 | - | 1 | x | - | x | x | - | 1 | x | - |
Ben Thompson | 2 | x | x | - | x | 2 | x | x | - | - | - |
Molly Bourke | 2 | 2 | x | x | x | - | x | x | x | - | x |
Winona Costin | 2 | - | x | x | x | x | x | x | 2 | - | x |
Reece Jones | 1 | x | x | x | x | x | - | x | - | 1 | x |
Anna Roper | 1 | 1 | x | x | x | - | x | x | x | - | - |
Most Points - Tim Clark vs Tommy Berry
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Tommy Berry | 9 | x | 3 | - | 2 | - | 3 | x | - | - | 1 |
Tim Clark | 3 | x | - | 3 | - | x | - | - | x | - | - |
Most Points - Jason Collett vs Adam Hyeronimus
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Adam Hyeronimus | 5 | - | 2 | - | 3 | x | - | x | x | x | - |
Jason Collett | 4 | - | - | 1 | - | - | 2 | 1 | x | x | - |
Most Points - Ethan Brown vs Tyler Schiller
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Tyler Schiller | 3 | - | - | - | - | - | x | 3 | x | - | - |
Ethan Brown | 2 | x | x | x | - | - | - | 2 | - | - | - |
Most Points - Tommy Berry vs Adam Hyeronimus
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Tommy Berry | 9 | x | 3 | - | 2 | - | 3 | x | - | - | 1 |
Adam Hyeronimus | 5 | - | 2 | - | 3 | x | - | x | x | x | - |
Trainer Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Bjorn Baker | 10 | x | - | 1 | x | 3 | 2 | - | 1 | - | 3 |
Gai Waterhouse & Adrian Bott | 8 | x | 1 | 3 | - | x | x | x | 2 | - | - |
Michael Freedman | 8 | x | 3 | x | 2 | x | 3 | x | x | x | x |
Chris Waller | 6 | x | x | x | - | - | 1 | x | 3 | 2 | x |
Ciaron Maher | 6 | x | x | x | - | - | x | 2 | - | 1 | x |
Matthew Smith | 5 | x | x | x | x | 1 | x | x | x | x | 2 |
David Payne | 4 | 1 | x | x | x | x | x | x | x | x | x |
Joseph Pride | 4 | x | x | x | 3 | x | - | 1 | - | x | - |
M, W & J Hawkes | 3 | x | x | x | - | x | x | 3 | - | x | x |
John Sargent | 3 | 2 | x | x | 1 | - | x | x | x | x | x |
John P Thompson | 2 | x | x | 2 | x | x | x | x | x | x | x |
Kris Lees | 0 | x | x | x | x | x | x | x | x | - | - |
Kerry Parker | 0 | - | x | x | x | x | x | x | x | - | x |
Gary Portelli | 0 | x | - | - | x | x | - | x | - | x | x |
John O'Shea & Tom Charlton | 0 | x | x | x | - | - | - | x | x | - | - |
Annabel & Rob Archibald | 0 | x | - | x | - | - | - | x | - | - | x |
Brad Widdup | 0 | - | x | x | x | - | x | - | x | x | x |
Mitchell & Desiree Kearney | 0 | x | - | - | x | x | x | x | x | x | x |
Nathan Doyle | 0 | x | x | x | x | - | x | - | x | x | x |
Richard & Will Freedman | 0 | x | x | - | x | - | x | x | - | x | x |
Trainer Most Wins - Gai Waterhouse & Adrian Bott vs Bjorn Baker
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Bjorn Baker | 10 | x | - | 1 | x | 3 | 2 | - | 1 | - | 3 |
Gai Waterhouse & Adrian Bott | 8 | x | 2 | 3 | - | x | x | x | 2 | - | - |