3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Box 3 | 13 | 1 | 2 | - | - | - | 2 | 2 | 1 | - | - | 2 | 3 |
Box 7 | 11 | - | - | 2 | - | 2 | - | - | - | 3 | - | 3 | 1 |
Box 5 | 10 | - | 1 | 3 | 2 | - | - | - | 3 | - | - | 1 | - |
Box 4 | 9 | - | - | 1 | - | 3 | - | - | - | 2 | 3 | - | - |
Box 6 | 9 | 3 | - | - | 1 | 1 | - | - | - | 1 | 1 | - | 2 |
Box 8 | 9 | 2 | - | - | 3 | - | 1 | 3 | - | - | - | - | - |
Box 2 | 6 | - | 3 | - | - | - | - | 1 | 2 | - | - | - | - |
Box 1 | 5 | - | - | - | - | - | 3 | - | - | - | 2 | - | - |
Most Points - Box 2 vs Box 3
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Box 3 | 13 | 1 | 2 | - | - | - | 2 | 2 | 1 | - | - | 2 | 3 |
Box 2 | 6 | - | 3 | - | - | - | - | 1 | 2 | - | - | - | - |
Most Points - Box 7 vs Box 5
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Box 7 | 11 | - | - | 2 | - | 2 | - | - | - | 3 | - | 3 | 1 |
Box 5 | 10 | - | 1 | 3 | 2 | - | - | - | 3 | - | - | 1 | - |
Trainer Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Tanya Jose | 6 | x | x | x | x | x | 3 | x | x | x | x | x | 3 |
Peter Kelly | 3 | x | x | x | x | x | x | x | x | 3 | x | x | x |
Steve Kaltsis | 3 | x | x | 3 | x | x | x | x | x | x | x | - | x |
Brendan Dewan | 3 | 3 | x | x | x | x | x | x | x | x | x | x | x |
Brian Hodgson | 3 | 1 | x | 2 | - | x | x | x | x | x | - | x | x |
Robert Redenbach | 3 | x | x | x | x | 3 | x | x | x | x | x | x | x |
Frank Toth | 3 | x | x | x | 3 | x | x | x | x | x | x | x | x |
Adele Powell | 3 | x | x | x | x | x | x | 2 | x | x | x | 1 | x |
David Bourke | 3 | x | x | x | x | x | x | x | x | x | 3 | x | x |
Matthew Dewan | 3 | x | 3 | x | x | x | x | x | x | x | x | x | x |
Marion Clay | 3 | x | x | x | x | x | x | x | 3 | x | x | x | x |
Jeff Gorgioski | 3 | x | x | x | x | x | x | x | x | x | x | 3 | x |
Jay Ferguson | 3 | x | x | x | x | x | x | 3 | x | x | x | x | x |
Paul Ellul | 2 | x | x | x | x | x | 1 | x | x | x | x | x | 1 |
Emma Scott | 2 | 2 | - | x | x | x | x | x | x | x | x | x | x |
Donald Rhodes | 2 | x | x | - | x | x | x | x | 2 | x | x | x | x |
Grant Walker | 2 | x | x | x | x | x | x | x | x | x | x | 2 | x |
Shayne Jarvis | 2 | - | 2 | x | x | x | x | x | x | x | x | x | x |
Brian Sonneman | 2 | x | x | x | x | x | x | x | x | x | x | x | 2 |
Raymond Gilmore | 2 | x | x | x | x | 2 | x | x | x | x | x | x | x |
Joyce Condon | 2 | x | x | x | 2 | x | x | x | x | x | x | x | x |
Matthew Marshall | 2 | x | x | x | x | x | x | x | x | 2 | x | x | x |
David Geall | 2 | x | x | x | x | x | x | x | x | x | 2 | x | x |
Dean Millier | 2 | x | x | x | x | x | 2 | x | x | x | x | x | x |
Mathew Tabb | 1 | x | x | x | x | 1 | x | x | x | x | x | x | x |
Daniel Turnley | 1 | x | x | x | x | x | x | x | 1 | x | x | x | x |
Chris Armstrong | 1 | x | x | x | 1 | - | x | x | x | x | x | x | x |
Ricky Jarvis | 1 | x | x | x | x | x | x | x | x | x | 1 | x | x |
Jeff Geall | 1 | x | x | x | - | x | x | x | x | 1 | x | x | x |
Ronald Winter | 1 | x | 1 | x | - | x | x | x | x | x | x | x | x |
Belle Tabb | 1 | x | x | 1 | x | x | x | x | x | x | x | x | x |
Andrew Paraskevas | 1 | x | x | x | x | x | x | 1 | x | x | x | x | x |
Leigh Carter | 0 | x | x | x | x | x | x | x | x | x | x | x | - |
Julie Priest | 0 | x | x | x | x | x | x | x | x | x | x | x | - |
Derek Clay | 0 | x | x | x | x | x | x | x | x | x | x | x | - |
Derek Faulknall | 0 | x | x | x | x | x | x | - | x | x | x | x | - |
Stavros Arvanitis | 0 | x | x | x | x | x | x | x | x | x | x | x | - |
Trainer Most Wins - Donald Rhodes vs Tanya Jose
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Tanya Jose | 6 | x | x | x | x | x | 3 | x | x | x | x | x | 3 |
Donald Rhodes | 2 | x | x | - | x | x | x | x | 2 | x | x | x | x |