3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: All Weather
- Conditions: Fast
- Weather: OCAST
Driver Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Robert Morris | 12 | - | 3 | 3 | 2 | - | 1 | 3 | - |
Will Rixon | 8 | - | - | - | 3 | x | 3 | 2 | x |
Rickie Alchin | 6 | 3 | x | x | x | x | x | - | 3 |
Cameron Hart | 4 | 2 | - | x | 1 | x | x | 1 | - |
Declan Murphy | 4 | x | x | 1 | x | 3 | x | x | x |
Vaughan Duncan | 3 | x | 2 | - | x | x | x | x | 1 |
Ashleigh Delosa | 2 | - | x | - | x | 2 | - | x | x |
Bailey McDonough | 2 | x | x | x | x | x | - | - | 2 |
Jake Bigeni | 2 | - | 1 | - | x | 1 | x | x | x |
Joshua Gallagher | 2 | - | - | x | - | - | 2 | x | - |
Taylah Osmond | 2 | x | x | 2 | x | x | x | x | x |
Luke McCarthy | 1 | 1 | x | x | - | x | x | - | x |
Trainer Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Rickie Alchin | 9 | 3 | x | x | x | 3 | x | - | 3 |
Kerryann Morris | 8 | x | x | x | 2 | x | 2 | 3 | x |
Troy Williams | 5 | x | 2 | 3 | x | x | - | x | x |
Peter Rixon | 5 | x | x | x | x | x | 3 | 2 | x |
David Waite | 5 | 2 | 1 | 1 | 1 | x | x | x | x |
David Thorn | 3 | x | x | x | 3 | x | x | x | x |
Kerry Towers | 3 | x | 3 | x | x | - | x | x | x |
Ross Adams | 2 | x | x | 2 | x | x | x | x | x |
Grant Ellul | 2 | x | x | x | x | 2 | x | x | x |
Wayne Dimech | 2 | x | x | x | x | - | x | x | 2 |
David Farrugia | 1 | x | x | x | x | x | x | x | 1 |
Charles Britton | 1 | x | x | x | x | 1 | x | x | x |
Michael Stanley | 1 | 1 | x | x | - | x | x | - | x |
Jarrod Alchin | 1 | x | x | x | x | x | x | 1 | x |
Josh Farrugia | 0 | x | x | x | - | x | x | x | x |
Mark Rolfe | 0 | x | x | - | x | x | x | x | x |
Jeff Yee | 0 | x | x | x | x | x | x | x | - |
Joe Conolly | 0 | x | x | x | x | x | - | x | x |
Alex Ashwood | 0 | - | x | x | x | x | x | x | x |
Katie Xuereb | 0 | - | x | x | x | x | x | x | x |
Ian Wilson | 0 | x | - | - | x | - | x | x | x |
Gary Hargraves | 0 | x | x | x | - | x | x | x | - |
Kevin Pizzuto | 0 | - | x | x | - | x | - | x | x |
Lachlan Prothero | 0 | - | - | x | x | x | x | - | x |
Leon Jurd | 0 | x | - | x | x | - | x | x | x |
James Bates | 0 | x | x | x | x | x | x | x | - |
Bruce Fox | 0 | x | x | x | x | x | x | x | - |
Michael Teuma | 0 | x | - | x | x | x | x | - | x |
Neville Dawson | 0 | x | x | x | - | x | x | x | x |
Noel Hatcher | 0 | x | x | - | x | x | x | x | x |
Paul Fitzpatrick | 0 | x | x | x | - | x | x | x | x |
Brian Portelli | 0 | x | - | x | x | x | - | - | - |
Blake Fitzpatrick | 0 | x | x | x | - | x | - | - | - |
Billy Muscat | 0 | - | x | x | x | x | x | x | x |
Simon Bigeni Jnr | 0 | - | - | x | x | - | x | x | x |
Stephen Conroy | 0 | x | x | - | x | x | x | - | x |
Ashleigh Delosa | 0 | x | x | - | x | x | x | x | x |
Anthony Bucca | 0 | x | x | - | x | x | x | x | x |
Trainer Most Wins - Rickie Alchin vs Kerryann Morris
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Rickie Alchin | 9 | 3 | x | x | x | 3 | x | - | 3 |
Kerryann Morris | 8 | x | x | x | 2 | x | 2 | 3 | x |