3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: Turf
- Conditions: Good
- Weather: OCAST
Jockey Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
Muzi Yeni | 10 | - | 3 | x | 3 | - | - | 3 | - | 1 |
Callan Murray | 9 | 2 | - | - | - | 2 | 2 | - | x | 3 |
Marco Van Rensburg | 8 | 3 | 2 | 3 | x | - | x | x | x | x |
R A Venniker | 6 | x | x | x | - | 3 | x | 1 | - | 2 |
Calvin Habib | 5 | x | - | 2 | - | x | x | - | 3 | x |
G Samo-Burthia | 3 | - | - | - | 1 | x | x | - | 2 | - |
P Mxoli | 3 | - | x | - | x | x | 3 | x | x | - |
Craig Zackey | 2 | - | - | x | 2 | x | - | - | - | x |
Chase Maujean | 2 | x | - | x | x | x | x | 2 | x | - |
Serino Moodley | 2 | - | 1 | - | - | - | x | - | 1 | x |
M K Katjedi | 1 | x | x | x | x | 1 | - | - | x | - |
Louis Nhlapo | 1 | x | - | - | x | - | 1 | x | - | x |
K A Brewer | 1 | x | x | 1 | x | x | - | x | x | x |
Most Points - Muzi Yeni vs Craig Zackey
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
Muzi Yeni | 10 | - | 3 | x | 3 | - | - | 3 | - | 1 |
Craig Zackey | 2 | - | - | x | 2 | x | - | - | - | x |
Most Points - Callan Murray vs Calvin Habib
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
Callan Murray | 9 | 2 | - | - | - | 2 | 2 | - | x | 3 |
Calvin Habib | 5 | x | - | 2 | - | x | x | - | 3 | x |
Most Points - Muzi Yeni vs Callan Murray
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
Muzi Yeni | 10 | - | 3 | x | 3 | - | - | 3 | - | 1 |
Callan Murray | 9 | 2 | - | - | - | 2 | 2 | - | x | 3 |
Trainer Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
F P Habib | 10 | x | - | x | 1 | 1 | x | 1 | 2 | 2 |
Brett Webber | 8 | 3 | 2 | 3 | x | x | x | x | x | - |
Roy Magner | 7 | - | 3 | x | 3 | x | x | - | x | 1 |
Alec Laird | 4 | x | - | 2 | x | x | x | 2 | x | x |
C Dawson | 4 | - | x | x | x | x | x | 3 | 1 | - |
A P Peter | 3 | x | x | - | x | x | x | x | 3 | x |
Mike & Mathew De Kock | 3 | x | - | - | x | x | x | x | - | 3 |
Weiho Marwing | 2 | x | - | x | x | x | 2 | x | x | - |
J A Janse Van Vuuren | 2 | x | - | x | 2 | x | x | x | - | x |
James Crawford | 2 | 2 | x | x | x | x | x | x | - | x |
Robbie Sage | 1 | x | x | 1 | x | x | - | x | x | x |
Sean Tarry | 1 | - | 1 | x | x | x | - | - | - | - |
R Klaasen | 0 | - | x | - | x | - | - | - | x | x |
Paul Matchett | 0 | x | - | - | - | - | - | x | x | x |
F Bronkhorst | 0 | x | x | - | - | - | x | - | x | x |
C I Jonker | 0 | x | x | - | x | x | x | x | x | - |
Trainer Most Wins - F P Habib vs Sean Tarry
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
F P Habib | 10 | x | - | x | 1 | 3 | x | 1 | 2 | 2 |
Sean Tarry | 1 | - | 1 | x | x | x | - | - | - | - |