3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
Box 1 | 22 | 2 | 3 | - | 2 | 3 | 2 | - | 3 | - | 3 | - | 1 | 3 |
Box 6 | 13 | - | - | 3 | - | - | - | 1 | 2 | 3 | 1 | 3 | - | - |
Box 7 | 13 | 3 | 1 | - | 1 | 2 | - | 3 | 1 | - | - | - | 2 | - |
Box 8 | 12 | - | - | - | - | - | 3 | 2 | - | 2 | - | - | 3 | 2 |
Box 4 | 7 | 1 | - | 1 | - | - | - | - | - | 1 | 2 | 2 | - | - |
Box 2 | 6 | - | 2 | - | 3 | - | - | - | - | - | - | - | - | 1 |
Box 5 | 3 | - | - | - | - | 1 | 1 | - | - | - | - | 1 | - | - |
Box 3 | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
Most Points - Box 4 vs Box 1
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
Box 1 | 22 | 2 | 3 | - | 2 | 3 | 2 | - | 3 | - | 3 | - | 1 | 3 |
Box 4 | 7 | 1 | - | 1 | - | - | - | - | - | 1 | 2 | 2 | - | - |
Most Points - Box 1 vs Box 8
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
Box 1 | 22 | 2 | 3 | - | 2 | 3 | 2 | - | 3 | - | 3 | - | 1 | 3 |
Box 8 | 12 | - | - | - | - | - | 3 | 2 | - | 2 | - | - | 3 | 2 |
Most Points - Box 7 vs Box 6
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
Box 6 | 13 | - | - | 3 | - | - | - | 1 | 2 | 3 | 1 | 3 | - | - |
Box 7 | 13 | 3 | 1 | - | 1 | 2 | - | 3 | 1 | - | - | - | 2 | - |
Trainer Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
Christopher Halse | 9 | x | - | x | - | 1 | - | - | 2 | 2 | 2 | 2 | - | x |
Michael Johnston | 9 | - | - | 3 | 3 | - | x | x | x | x | x | 1 | 2 | x |
Tracey Hine | 6 | 3 | x | x | x | x | x | x | - | x | x | 3 | x | x |
Kody Charles | 5 | x | x | - | x | - | 2 | x | 3 | - | x | x | x | x |
Corey White | 5 | - | 2 | x | 2 | x | x | x | x | 1 | x | x | x | x |
Glen Currie | 5 | x | x | x | x | x | x | x | x | x | x | x | x | 2 |
Christine Robartson | 4 | x | 3 | x | x | x | 1 | x | x | - | x | x | - | x |
Krystal Shinners | 4 | 1 | x | x | x | 3 | x | x | x | x | - | x | x | x |
Jamie Marsh | 4 | x | x | 2 | x | 2 | x | x | - | x | x | x | x | x |
Damien Crudeli | 3 | x | x | x | x | - | 3 | x | - | x | - | x | x | x |
Lewis Clay | 3 | 2 | x | - | x | x | x | x | 1 | - | x | x | x | x |
Paul Kaltsis | 3 | x | x | x | x | x | x | x | x | x | 3 | x | - | x |
Paul Stuart | 3 | x | x | - | - | x | - | - | x | x | x | x | 3 | x |
Vince Reid | 3 | x | - | x | x | x | x | x | x | 3 | x | - | x | x |
Joseph Dailly | 2 | - | - | x | 1 | x | x | x | x | - | x | x | x | 1 |
Enzo Crudeli | 2 | - | 1 | 1 | x | x | x | x | x | - | - | x | x | - |
David Hobby | 1 | x | x | x | x | - | - | 1 | - | x | x | - | - | x |
Adam Smithson | 1 | x | x | x | x | x | - | x | x | x | x | x | 1 | x |
Trainer Most Wins - Christopher Halse vs Michael Johnston
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
Christopher Halse | 9 | x | - | x | - | 1 | - | - | 2 | 2 | 2 | 2 | - | x |
Michael Johnston | 9 | - | - | 3 | 3 | - | x | x | x | x | x | 1 | 2 | x |