3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: FINE
Jockey Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Zac Lloyd | 13 | 2 | 3 | - | 3 | 2 | x | x | 3 | x | - |
Zac Purton | 6 | x | x | x | x | - | 3 | 3 | - | - | x |
Ethan Brown | 5 | x | - | 3 | x | x | x | 1 | x | 1 | - |
James McDonald | 4 | 1 | - | x | x | x | - | - | 2 | - | 1 |
Craig Williams | 4 | x | x | x | x | - | - | 2 | - | 2 | - |
Regan Bayliss | 3 | x | - | 1 | 2 | x | x | x | x | x | - |
Dylan Gibbons | 3 | - | - | 2 | 1 | x | - | x | - | x | - |
Chad Schofield | 3 | x | x | x | x | - | - | x | - | 3 | x |
Adam Hyeronimus | 3 | x | x | x | - | - | - | x | - | - | 3 |
Tommy Berry | 3 | 3 | - | x | - | - | - | x | - | x | - |
Tyler Schiller | 3 | x | x | x | x | 3 | - | - | x | x | - |
Jay Ford | 2 | - | - | x | x | x | x | x | x | x | 2 |
Kerrin McEvoy | 2 | - | 2 | - | - | - | - | - | x | x | - |
Ashley Morgan | 2 | - | x | - | - | - | 2 | x | x | x | - |
Jason Collett | 1 | - | - | x | - | 1 | - | - | - | - | - |
Josh Parr | 1 | x | x | x | x | x | - | - | 1 | - | - |
Damian Lane | 1 | x | 1 | x | - | x | x | - | - | x | - |
Alysha Collett | 1 | x | x | - | - | x | 1 | x | x | x | - |
Most Points - James McDonald vs Zac Lloyd
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Zac Lloyd | 13 | 2 | 3 | - | 3 | 2 | x | x | 3 | x | - |
James McDonald | 4 | 1 | - | x | x | x | - | - | 2 | - | 1 |
Most Points - Tim Clark vs Zac Purton
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Zac Purton | 6 | x | x | x | x | - | 3 | 3 | - | - | x |
Most Points - Tommy Berry vs Dylan Gibbons
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Dylan Gibbons | 3 | - | - | 2 | 1 | x | - | x | - | x | - |
Tommy Berry | 3 | 3 | - | x | - | - | - | x | - | x | - |
Most Points - Zac Lloyd vs Zac Purton
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Zac Lloyd | 13 | 2 | 3 | - | 3 | 2 | x | x | 3 | x | - |
Zac Purton | 6 | x | x | x | x | - | 3 | 3 | - | - | x |
Most Points - Ethan Brown vs James McDonald
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Ethan Brown | 5 | x | - | 3 | x | x | x | 1 | x | 1 | - |
James McDonald | 4 | 1 | - | x | x | x | - | - | 2 | - | 1 |
Trainer Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Chris Waller | 12 | 1 | 2 | - | - | x | - | - | 2 | - | - |
Joseph Pride | 6 | x | x | x | - | x | - | - | x | 3 | 3 |
Ciaron Maher | 6 | x | - | 3 | - | x | x | 1 | x | - | - |
John O'Shea & Tom Charlton | 6 | 2 | x | - | 1 | x | x | x | 3 | x | - |
Bjorn Baker | 5 | x | x | - | 2 | x | 2 | - | 1 | - | - |
Matthew Smith | 3 | x | x | x | 3 | x | - | x | x | x | - |
Paul Messara & Leah Gavranich | 3 | x | x | x | x | 3 | x | x | x | x | x |
Robert Heathcote | 3 | x | x | x | x | x | 3 | - | x | x | x |
David A Hayes | 3 | x | x | x | x | x | x | 3 | x | x | x |
Brett Robb | 2 | x | x | x | x | 2 | x | x | x | x | x |
M, W & J Hawkes | 2 | x | x | 2 | x | x | x | - | x | x | x |
Ben, Will & Jd Hayes | 2 | x | x | x | x | x | x | - | x | 2 | x |
Kerry Parker | 2 | x | - | x | x | x | x | x | x | x | 2 |
Michael Freedman | 1 | - | x | 1 | - | x | x | x | x | x | x |
John P Thompson | 1 | x | x | x | x | x | 1 | x | x | x | x |
Brett & Georgie Cavanough | 1 | x | x | x | x | 1 | x | x | x | x | x |
Kris Lees | 1 | x | x | - | x | x | x | x | x | x | 1 |
Darryn & Briar Weatherley | 1 | x | x | x | x | x | x | x | x | 1 | x |
Bruce Wallace & Grant Cooksley | 0 | x | - | x | x | x | x | x | x | x | x |
Gai Waterhouse & Adrian Bott | 0 | - | x | - | - | x | x | x | - | - | - |
Grahame Begg | 0 | x | x | x | x | x | x | - | x | x | x |
John Ramsey | 0 | - | x | x | x | x | x | x | x | x | x |
John Sargent | 0 | - | x | - | - | x | x | x | x | x | x |
Gerald Ryan & Sterling Alexiou | 0 | - | x | - | x | x | x | x | x | x | - |
Danny Williams | 0 | x | x | x | x | - | x | x | x | x | x |
Gary Portelli | 0 | x | x | x | - | x | x | x | x | x | x |
Denim Wynen | 0 | x | x | x | - | x | x | x | x | x | x |
Matthew Dale | 0 | x | x | x | x | - | x | x | x | x | x |
Matthew Dunn | 0 | x | x | x | x | - | x | x | x | x | x |
David Payne | 0 | x | x | x | - | x | x | x | x | x | x |
Annabel & Rob Archibald | 0 | x | - | - | x | x | - | x | - | x | - |
Mick Price & Michael Kent Jnr | 0 | x | x | x | x | x | x | x | - | x | x |
Nathan Doyle | 0 | - | x | x | - | x | x | x | - | x | - |
Brad Widdup | 0 | x | x | x | x | x | x | - | x | x | - |
Peter Snowden | 0 | x | x | x | x | x | - | x | x | x | - |
Richard & Will Freedman | 0 | - | x | - | - | x | x | x | x | x | x |
Anthony & Sam Freedman | 0 | x | x | x | x | x | x | x | x | - | x |
Toby Edmonds | 0 | x | x | x | x | x | x | x | - | x | x |
Todd Payne | 0 | x | x | x | x | - | x | x | x | x | x |
Tony & Maddysen Sears | 0 | x | x | x | x | x | x | x | x | - | x |
William Haggas | 0 | x | - | x | x | x | x | x | x | - | x |
Trainer Most Wins - Chris Waller vs Bjorn Baker
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Chris Waller | 12 | 1 | 3 | - | - | x | - | - | 2 | - | - |
Bjorn Baker | 5 | x | x | - | 2 | x | 2 | - | 1 | - | - |