| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good
- Weather: OCAST
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Callan Murray | 8 | 2 | 3 | - | x | x | x | - | 3 |
| Gavin Lerena | 7 | 3 | - | 1 | 3 | - | - | - | x |
| Girish Samo-Burthia | 6 | - | x | x | - | 3 | x | 3 | x |
| Muzi Yeni | 6 | x | x | x | 2 | x | x | 2 | 2 |
| S'manga Khumalo | 6 | x | 2 | x | 1 | 2 | x | x | 1 |
| Malesela Katjedi | 5 | - | x | 2 | - | - | 3 | x | - |
| Louis Nhlapo | 3 | - | - | 3 | x | - | - | x | - |
| Kabelo Matsunyane | 2 | - | - | x | - | x | 2 | - | x |
| Marco V'rensburg | 2 | 1 | x | - | - | x | 1 | - | x |
| Craig Zackey | 1 | - | 1 | - | - | x | - | - | x |
| Jarryd Penny | 1 | x | x | - | x | 1 | x | x | - |
| Philasande Mxoli | 1 | - | - | - | - | x | - | 1 | - |
Most Points - Callan Murray vs Gavin Lerena
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Callan Murray | 8 | 2 | 3 | - | x | x | x | - | 3 |
| Gavin Lerena | 7 | 3 | - | 1 | 3 | - | - | - | x |
Most Points - Craig Zackey vs S'manga Khumalo
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| S'manga Khumalo | 6 | x | 2 | x | 1 | 2 | x | x | 1 |
| Craig Zackey | 1 | - | 1 | - | - | x | - | - | x |
Most Points - S'manga Khumalo vs Callan Murray
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Callan Murray | 8 | 2 | 3 | - | x | x | x | - | 3 |
| S'manga Khumalo | 6 | x | 2 | x | 1 | 2 | x | x | 1 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Fabian Habib | 8 | x | x | 3 | x | 3 | - | x | - |
| James Crawford | 6 | 1 | 3 | x | x | x | - | - | x |
| Stuart Pettigrew | 5 | 3 | - | x | - | x | 2 | - | x |
| St John Gray | 5 | x | x | 2 | - | - | 3 | x | - |
| Lucky Houdalakis | 4 | - | x | x | - | x | 1 | 3 | - |
| Mike Mathew De Kock | 4 | x | x | x | 2 | x | - | x | 2 |
| Weiho Marwing | 3 | - | x | - | x | x | x | x | 3 |
| Tony Peter | 3 | x | x | x | 3 | x | x | x | - |
| Mike Azzie | 2 | x | 2 | x | x | x | x | x | x |
| J A Janse Van Vuuren | 2 | x | x | x | 1 | - | x | x | 1 |
| Roy Magner | 2 | x | - | x | x | x | x | 2 | x |
| Corrie Lensley | 1 | x | x | x | x | x | x | 1 | x |
| Fanie Bronkhorst | 1 | x | x | x | x | 1 | x | x | x |
| Brett Warren | 1 | x | x | 1 | x | x | x | x | x |
| Sean Tarry | 1 | x | 1 | - | - | x | - | - | x |
| Candice Dawson | 0 | x | - | x | - | x | x | x | x |
| Kobus Roux | 0 | - | x | x | x | x | - | x | x |
| Alson Ndzilana | 0 | - | x | x | x | x | x | x | x |
| P P Vermeulen | 0 | x | x | x | x | x | x | - | x |
| Paul Matchett | 0 | x | - | - | x | x | x | x | x |
| Phillip Labuschagne | 0 | - | x | x | x | x | x | x | x |
| Robbie Sage | 0 | x | - | x | x | - | x | x | x |
| Mark Khan | 0 | x | x | - | x | x | x | x | x |
| S M Naidoo | 0 | x | - | x | x | x | x | x | x |
| Joe Soma | 0 | x | - | - | x | x | - | x | x |
| Brett Webber | 0 | x | x | - | x | x | x | x | x |
| Corne Spies | 0 | x | - | x | x | x | x | x | x |
| Heinrich Van Der Westhuizen | 0 | x | x | x | x | x | x | x | - |
| Tyrone Zackey | 0 | x | x | x | - | x | - | x | - |
| Chris Jonker | 0 | - | x | x | x | x | x | x | x |
Trainer Most Wins - James Crawford vs Fabian Habib
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Fabian Habib | 8 | x | x | 3 | x | 3 | - | x | - |
| James Crawford | 6 | 1 | 3 | x | x | x | - | - | x |