| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: SHWRY
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 3 | 15 | 2 | 2 | - | 2 | 3 | - | - | - | - | 3 | - | 3 |
| Box 7 | 14 | 3 | 3 | 3 | - | - | - | - | - | 2 | 2 | 1 | - |
| Box 8 | 12 | - | 1 | 2 | - | 1 | 3 | - | 2 | - | - | 3 | - |
| Box 6 | 10 | - | - | 1 | - | 2 | 1 | - | 3 | - | 1 | - | 2 |
| Box 1 | 8 | - | - | - | 3 | - | - | 2 | - | 3 | - | - | - |
| Box 2 | 8 | 1 | - | - | - | - | 2 | 1 | 1 | - | - | 2 | 1 |
| Box 4 | 4 | - | - | - | 1 | - | - | 3 | - | - | - | - | - |
| Box 5 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - |
Most Points - Box 8 vs Box 3
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 3 | 15 | 2 | 2 | - | 2 | 3 | - | - | - | - | 3 | - | 3 |
| Box 8 | 12 | - | 1 | 2 | - | 1 | 3 | - | 2 | - | - | 3 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Kayla Cottrell | 12 | 3 | x | x | x | 3 | x | x | x | 3 | 3 | x | x |
| Rebecca Gibbons | 7 | x | 1 | x | 3 | x | x | x | - | x | x | 3 | x |
| Wendy Fasoli | 5 | x | 2 | x | x | x | x | x | 3 | x | x | x | x |
| Joyce Condon | 4 | x | x | x | x | x | x | 2 | x | - | 2 | x | x |
| Christian Wilk | 3 | x | x | 3 | x | x | x | x | x | x | x | x | x |
| Melinda Tharle | 3 | x | x | x | x | x | x | 3 | x | x | x | x | x |
| Dylan Sharp | 3 | - | x | x | - | x | x | x | x | x | x | - | 3 |
| Mario Briganti | 3 | x | x | x | x | x | 3 | x | x | x | x | x | x |
| Luke Harris | 3 | x | x | - | x | x | x | 1 | x | x | x | x | 2 |
| Luckie Karabitsakos | 3 | x | x | x | x | x | x | x | 1 | 2 | x | x | x |
| Jade Mifsud | 3 | x | 3 | x | x | x | x | x | x | x | x | x | x |
| Eddie Lieshout | 2 | x | x | x | x | x | 2 | x | x | x | x | x | x |
| Lucy Zigmantas | 2 | x | x | 1 | x | x | x | - | x | 1 | x | x | x |
| Graham Glass | 2 | x | x | x | x | x | x | x | 2 | x | x | x | x |
| Luke Smith | 2 | x | x | x | x | x | x | x | - | x | x | 2 | x |
| Debra Cumes | 2 | x | x | x | 2 | x | x | x | x | x | x | x | x |
| Nicole Lund | 2 | x | x | 2 | x | x | x | x | x | x | x | x | x |
| Rosalie Kerr | 2 | 2 | x | x | x | x | x | x | x | x | - | x | x |
| Daniel Gibbons | 2 | x | x | x | x | 2 | x | x | x | - | x | x | - |
| Gregory Mills | 1 | x | x | x | x | x | x | x | x | x | x | x | 1 |
| Ben Joske | 1 | x | x | x | x | 1 | x | - | x | x | x | x | x |
| Danny Cortese | 1 | x | x | x | 1 | x | x | x | x | x | x | x | x |
| Ronald Winter | 1 | x | x | - | x | x | x | x | x | x | 1 | x | x |
| Shayne Jarvis | 1 | 1 | x | x | x | x | x | x | x | x | x | x | x |
Trainer Most Wins - Kayla Cottrell vs Rebecca Gibbons
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Kayla Cottrell | 12 | 3 | x | x | x | 3 | x | x | x | 3 | 3 | x | x |
| Rebecca Gibbons | 7 | x | 1 | x | 3 | x | x | x | - | x | x | 3 | x |