| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 7 | 18 | 3 | 3 | - | - | - | 3 | - | - | 3 | 3 | 3 | - |
| Box 6 | 16 | - | - | 2 | 2 | 2 | 2 | 2 | 3 | 1 | - | - | 2 |
| Box 2 | 13 | 1 | - | 1 | 3 | 3 | - | - | 2 | 2 | - | - | 1 |
| Box 3 | 7 | 2 | - | - | 1 | - | - | 1 | - | - | - | - | 3 |
| Box 4 | 6 | - | 2 | - | - | - | - | 3 | 1 | - | - | - | - |
| Box 5 | 6 | - | 1 | 3 | - | - | - | - | - | - | - | 2 | - |
| Box 1 | 3 | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - |
| Box 8 | 3 | - | - | - | - | - | - | - | - | - | 2 | 1 | - |
Most Points - Box 4 vs Box 7
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 7 | 18 | 3 | 3 | - | - | - | 3 | - | - | 3 | 3 | 3 | - |
| Box 4 | 6 | - | 2 | - | - | - | - | 3 | 1 | - | - | - | - |
Most Points - Box 7 vs Box 6
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 7 | 18 | 3 | 3 | - | - | - | 3 | - | - | 3 | 3 | 3 | - |
| Box 6 | 16 | - | - | 2 | 2 | 2 | 2 | 2 | 3 | 1 | - | - | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Jordan Formosa | 7 | x | x | x | x | 2 | 2 | x | x | 3 | x | x | - |
| Cody Hose | 6 | x | 3 | x | 3 | x | x | x | x | x | x | x | x |
| Matthew Marshall | 4 | x | x | x | x | x | x | x | 3 | x | x | 1 | x |
| Malcolm Davis | 4 | x | x | x | x | x | x | 1 | x | x | x | 3 | x |
| Leigh Carter | 4 | x | x | x | x | x | x | x | x | x | 2 | x | 2 |
| Paul Jones | 3 | 2 | x | x | 1 | x | x | x | x | x | x | x | x |
| Paul Galea | 3 | x | x | x | x | x | x | x | x | x | 3 | x | x |
| David Bourke | 3 | x | x | x | x | x | 1 | x | 2 | x | x | x | x |
| Frank Andrighetto | 3 | x | x | x | x | x | x | 3 | x | x | x | x | x |
| Garry Johnson | 3 | x | x | x | x | x | - | - | x | - | x | x | 3 |
| Margaret Salvatore | 3 | x | - | x | x | 3 | x | x | x | x | x | x | x |
| Jason Stemmer | 3 | - | x | x | - | x | 3 | x | x | - | x | x | x |
| Brendon Jones | 3 | x | x | 3 | x | x | x | x | x | x | x | x | x |
| Bert Vandemaat | 3 | 3 | x | x | x | x | x | x | x | x | x | x | x |
| Billy Galea | 2 | x | x | 2 | x | x | x | x | x | x | x | x | x |
| Martin Galea | 2 | x | x | x | x | x | x | x | x | 2 | x | x | x |
| Murray Collyer | 2 | x | x | x | x | x | - | x | x | x | x | 2 | x |
| Bernie Ender | 2 | x | x | x | 2 | x | x | - | - | x | x | x | x |
| Joyce Condon | 2 | x | 2 | x | x | x | x | x | x | x | x | x | x |
| Angela Galea | 2 | x | x | x | x | x | x | 2 | x | x | x | x | x |
| Gerard O'Keeffe | 1 | x | x | x | x | 1 | x | x | x | x | x | x | x |
| Maria Barber | 1 | x | x | x | x | x | x | x | x | x | 1 | x | x |
| Jimmy Holt | 1 | x | x | 1 | x | x | x | x | x | x | x | x | x |
| Chris Armstrong | 1 | x | x | x | x | x | x | x | x | x | x | x | 1 |
| Geoffrey Jolly | 1 | 1 | x | x | x | x | x | x | x | - | x | x | x |
| Ricky Jarvis | 1 | x | x | x | x | x | x | x | 1 | x | x | x | x |
| Stephen Toner | 1 | x | 1 | x | x | x | x | x | x | x | x | x | x |
| Steve Kaltsis | 1 | x | x | x | x | - | x | x | x | 1 | x | x | x |
Trainer Most Wins - Jordan Formosa vs Matthew Marshall
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Jordan Formosa | 7 | x | x | x | x | 2 | 2 | x | x | 3 | x | x | - |
| Matthew Marshall | 4 | x | x | x | x | x | x | x | 3 | x | x | 1 | x |