| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 4 | 15 | 3 | - | 2 | 2 | 3 | 1 | - | - | 2 | 2 | - | - |
| Box 1 | 14 | 1 | 3 | 3 | - | - | 3 | - | 1 | 3 | - | - | - |
| Box 5 | 13 | - | 1 | - | 1 | - | 2 | 3 | 3 | - | 3 | - | - |
| Box 3 | 8 | - | 2 | - | - | - | - | 2 | - | - | - | 2 | 2 |
| Box 6 | 8 | - | - | - | - | 2 | - | - | - | - | - | 3 | 3 |
| Box 2 | 5 | - | - | - | - | - | - | 1 | 2 | - | 1 | 1 | - |
| Box 7 | 5 | - | - | 1 | 3 | 1 | - | - | - | - | - | - | - |
| Box 8 | 4 | 2 | - | - | - | - | - | - | - | 1 | - | - | 1 |
Most Points - Box 1 vs Box 5
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 1 | 14 | 1 | 3 | 3 | - | - | 3 | - | 1 | 3 | - | - | - |
| Box 5 | 13 | - | 1 | - | 1 | - | 2 | 3 | 3 | - | 3 | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Katharine Gorman | 8 | x | 2 | 3 | x | - | x | 3 | x | x | x | x | x |
| Lucy Zigmantas | 5 | x | 3 | x | x | x | x | x | x | x | 2 | x | x |
| Leon Lacy | 5 | x | x | x | x | x | x | x | x | 2 | x | x | 3 |
| Grant Masterson | 4 | x | x | x | 3 | 1 | x | x | x | x | x | x | - |
| Christian Wilk | 4 | x | - | 2 | 1 | x | 1 | - | - | - | x | x | x |
| Peter Fiske | 3 | x | x | x | x | 3 | x | x | x | x | x | x | x |
| Geoffrey Howell | 3 | x | - | x | x | x | x | x | x | x | 3 | x | x |
| Luke Smith | 3 | x | x | x | x | x | x | x | 3 | x | x | x | x |
| Matthew Clark | 3 | 3 | x | x | x | x | x | x | x | x | x | x | x |
| Rachael Busuttil | 3 | x | x | x | x | x | 3 | x | x | x | x | x | x |
| Yvonne Andrews | 3 | x | x | - | x | x | x | x | x | x | x | 3 | x |
| Lindsay Fulford | 3 | x | x | x | 2 | - | x | x | x | x | 1 | x | x |
| Lui Forte | 3 | x | x | x | x | x | x | x | x | 3 | x | x | x |
| Rosalie Kerr | 2 | 2 | x | x | x | x | x | x | x | x | x | x | x |
| Ronald Winter | 2 | x | x | x | x | x | x | 2 | x | x | x | x | x |
| Max Cameron | 2 | x | x | x | x | x | 2 | x | x | x | x | x | x |
| Nicole Lund | 2 | x | x | x | x | x | x | x | x | x | x | x | 2 |
| Victor Gay | 2 | x | x | x | x | x | x | x | 2 | x | x | x | x |
| Tony Tufo | 2 | x | x | x | x | x | x | x | x | x | x | 2 | x |
| Robert Pallotta | 2 | x | x | x | x | 2 | x | x | x | x | x | x | x |
| Gary Thorneycroft | 1 | x | x | 1 | x | x | x | x | x | x | x | x | x |
| Adam Hunter | 1 | 1 | x | x | x | x | x | x | x | x | x | x | x |
| Shane Richer | 1 | x | x | - | x | x | x | x | x | 1 | x | x | x |
| Steve Kaltsis | 1 | x | 1 | x | x | x | x | x | x | x | x | x | x |
| Davide Fasoli | 1 | x | x | x | x | x | x | x | 1 | x | x | x | x |
| Trevor Whitford | 1 | x | x | - | - | x | x | x | x | x | x | 1 | x |
| Joseph Sultana | 1 | x | x | x | x | x | x | x | x | x | x | x | 1 |
| David Crawford | 1 | x | x | x | x | x | x | 1 | x | x | x | x | x |
Trainer Most Wins - Robert Camilleri vs Christian Wilk
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Christian Wilk | 4 | x | - | 2 | 1 | x | 1 | - | - | - | x | x | x |