| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft5
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Erica Byrne Burke | 8 | x | 3 | 2 | - | - | 3 | - |
| Jackson Radley | 7 | - | - | 1 | 2 | 2 | - | 2 |
| Jabez Johnstone | 5 | - | 2 | - | - | - | - | 3 |
| Kirra-Lee Lane | 3 | x | x | x | 3 | x | x | x |
| Kelvin Sanderson | 3 | x | x | x | 1 | x | 2 | x |
| Lizzie Annells | 3 | - | - | 3 | x | - | x | x |
| Sam Kennedy | 3 | x | x | - | - | 3 | x | - |
| Troy Baker | 3 | 3 | x | - | - | x | x | - |
| David Pires | 2 | x | 1 | - | - | - | 1 | x |
| Bulent Muhcu | 2 | 2 | x | x | x | x | - | - |
| Codi Jordan | 1 | 1 | - | - | - | x | x | x |
| Catherine Van Munster | 1 | x | x | - | x | x | - | 1 |
| Anthony Darmanin | 1 | - | - | - | - | 1 | - | - |
Most Points - Anthony Darmanin vs Erica Byrne Burke
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Erica Byrne Burke | 8 | x | 3 | 2 | - | - | 3 | - |
| Anthony Darmanin | 1 | - | - | - | - | 1 | - | - |
Most Points - Erica Byrne Burke vs Jackson Radley
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Erica Byrne Burke | 8 | x | 3 | 2 | - | - | 3 | - |
| Jackson Radley | 7 | - | - | 1 | 2 | 2 | - | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| John Blacker | 6 | x | x | 2 | 2 | 2 | - | - |
| John Luttrell | 6 | - | - | - | x | 3 | x | 1 |
| Sigrid Carr | 5 | 3 | 2 | - | - | x | x | x |
| John Keys | 4 | x | - | x | x | - | 1 | 3 |
| Jessie Bazan | 3 | 2 | 1 | x | x | x | - | - |
| Imogen Miller | 3 | x | x | x | x | - | 3 | x |
| Patrick Dargan | 3 | x | x | 3 | x | - | x | - |
| Angela Brakey | 3 | x | 3 | - | x | x | x | x |
| Peter Luttrell | 3 | x | x | - | 3 | x | x | - |
| Barry Campbell | 2 | x | x | x | x | x | 2 | x |
| Stuart Gandy | 2 | 1 | - | 1 | - | x | x | - |
| Bradley Franklin | 1 | x | - | x | x | 1 | x | x |
| Barry Baker | 1 | x | x | x | 1 | x | x | x |
| Leanne Gaffney | 0 | x | x | x | - | x | x | x |
| Michael Trinder | 0 | x | x | x | - | x | x | x |
| Rhonda Hall | 0 | - | x | - | x | x | x | x |
| Rowan Hamer | 0 | x | x | x | - | - | x | x |
| Sarah Cotton | 0 | - | x | - | x | x | x | x |
| Mark Everett | 0 | x | - | x | x | x | x | x |
| Alana Fulton | 0 | x | - | x | x | x | x | - |
| Terence Evans | 0 | x | x | x | x | x | - | x |
| Yassy Nishitani | 0 | x | x | x | - | - | x | x |
Trainer Most Wins - Stuart Gandy vs John Blacker
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| John Blacker | 6 | x | x | 2 | 2 | 2 | - | - |
| Stuart Gandy | 2 | 1 | - | 1 | - | x | x | - |