| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: OCAST
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Angela Jones | 9 | - | 3 | x | x | - | - | 3 | - | - | 3 | - |
| Martin Harley | 9 | x | x | 3 | x | 3 | x | x | x | 3 | x | x |
| Emily Lang | 8 | x | 2 | 1 | x | - | x | x | x | 2 | 1 | 2 |
| Ryan Maloney | 7 | - | - | x | 1 | - | 3 | - | 1 | - | 2 | x |
| Daniel Moor | 5 | 1 | x | - | - | - | 2 | 2 | - | - | - | x |
| Jai Williams | 5 | 2 | - | x | - | - | 1 | - | 2 | x | x | x |
| Tahlia Fenlon | 4 | x | 1 | 2 | - | x | x | - | x | 1 | x | - |
| Ben Thompson | 3 | - | - | x | - | 1 | x | 1 | - | x | - | 1 |
| Damien Thornton | 3 | 3 | x | - | - | x | - | x | x | - | - | - |
| Jag Guthmann-Chester | 3 | x | x | x | x | - | x | x | - | x | x | 3 |
| Cejay Graham | 2 | - | x | x | x | 2 | x | - | - | x | - | - |
Most Points - Angela Jones vs Ben Thompson
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Angela Jones | 9 | - | 3 | x | x | - | - | 3 | - | - | 3 | - |
| Ben Thompson | 3 | - | - | x | - | 1 | x | 1 | - | x | - | 1 |
Most Points - Ryan Maloney vs Daniel Moor
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Ryan Maloney | 7 | - | - | x | 1 | - | 3 | - | 1 | - | 2 | x |
| Daniel Moor | 5 | 1 | x | - | - | - | 2 | 2 | - | - | - | x |
Most Points - Emily Lang vs Jai Williams
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Emily Lang | 8 | x | 2 | 1 | x | - | x | x | x | 2 | 1 | 2 |
| Jai Williams | 5 | 2 | - | x | - | - | 1 | - | 2 | x | x | x |
Most Points - Angela Jones vs Martin Harley
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Angela Jones | 9 | - | 3 | x | x | - | - | 3 | - | - | 3 | - |
| Martin Harley | 9 | x | x | 3 | x | 3 | x | x | x | 3 | x | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Tony Gollan | 16 | - | 2 | 1 | 1 | 1 | x | x | 1 | x | 1 | 1 |
| Chris & Corey Munce | 10 | x | 1 | 3 | x | 3 | x | - | x | 3 | x | - |
| Annabel & Rob Archibald | 6 | x | x | - | x | x | x | x | 3 | x | x | 3 |
| Adam Campton | 4 | x | x | x | x | 2 | x | x | x | x | x | 2 |
| Chris Anderson | 3 | 3 | x | - | x | x | x | x | x | x | x | x |
| Chris Waller | 3 | - | x | x | x | x | 3 | - | x | x | x | x |
| David Vandyke | 3 | x | x | x | x | - | - | 3 | x | x | x | x |
| Jeff Dunn | 3 | x | x | x | 3 | - | x | x | x | x | x | x |
| Matthew Hoysted | 2 | - | x | x | x | x | x | 2 | - | x | - | x |
| Barry Lockwood & Emma-Jane Vincent | 2 | 2 | x | - | x | - | x | x | x | - | x | x |
| Pat Webster | 2 | x | - | x | x | - | x | x | 2 | x | - | - |
| Donna Stanbridge | 1 | x | - | x | x | x | x | x | x | 1 | x | x |
| Desleigh Forster | 1 | 1 | x | x | x | x | x | x | x | - | x | x |
| Matthew Dunn | 0 | x | x | x | x | x | - | - | x | - | - | x |
| Mark Currie | 0 | - | x | x | x | x | - | x | - | - | x | - |
| Kelly Schweida | 0 | x | x | x | - | x | x | x | - | x | - | x |
| Robert Heathcote | 0 | - | x | - | x | - | x | x | - | - | x | x |
| Stuart Kendrick | 0 | - | x | x | - | - | x | - | - | x | x | - |
Trainer Most Wins - Tony Gollan vs Chris & Corey Munce
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Tony Gollan | 16 | - | 2 | 1 | 1 | 1 | x | x | 1 | x | 3 | 1 |
| Chris & Corey Munce | 10 | x | 1 | 3 | x | 3 | x | - | x | 3 | x | - |