| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: SHWRY
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| Box 1 | 16 | - | 3 | 3 | - | - | - | 2 | 1 | 1 | - | 3 | - | 3 |
| Box 3 | 11 | - | 1 | 2 | - | - | 1 | 1 | - | 3 | 2 | - | - | 1 |
| Box 4 | 10 | 3 | - | - | 2 | - | 2 | - | 2 | - | - | - | 1 | - |
| Box 6 | 9 | - | - | - | - | - | 3 | - | 3 | - | 3 | - | - | - |
| Box 2 | 8 | 2 | - | 1 | - | - | - | - | - | - | - | 2 | 3 | - |
| Box 5 | 8 | - | - | - | 3 | 3 | - | - | - | - | - | - | 2 | - |
| Box 7 | 8 | - | 2 | - | 1 | 2 | - | 3 | - | - | - | - | - | - |
| Box 8 | 8 | 1 | - | - | - | 1 | - | - | - | 2 | 1 | 1 | - | 2 |
Most Points - Box 1 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| Box 1 | 16 | - | 3 | 3 | - | - | - | 2 | 1 | 1 | - | 3 | - | 3 |
| Box 2 | 8 | 2 | - | 1 | - | - | - | - | - | - | - | 2 | 3 | - |
Most Points - Box 1 vs Box 3
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| Box 1 | 16 | - | 3 | 3 | - | - | - | 2 | 1 | 1 | - | 3 | - | 3 |
| Box 3 | 11 | - | 1 | 2 | - | - | 1 | 1 | - | 3 | 2 | - | - | 1 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| Thomas Dailly | 10 | 3 | x | 2 | x | x | 2 | 3 | x | x | x | x | x | x |
| Troy Walters | 6 | x | x | x | x | x | x | x | 1 | - | x | 2 | x | 3 |
| Craig Treherne | 6 | x | 3 | 3 | x | x | x | x | x | x | x | x | x | x |
| Ruby Kennedy | 6 | x | x | x | x | x | x | x | x | x | x | 3 | 3 | x |
| Ronald Martin | 4 | x | x | x | x | x | x | x | x | 1 | 3 | x | x | x |
| Rita Gatt | 4 | x | x | x | x | 3 | 1 | x | x | x | x | x | x | x |
| Lisa Cockerell | 3 | x | x | x | x | x | 3 | x | x | x | x | x | x | x |
| Benjamin Magri | 3 | 2 | 1 | x | x | x | - | x | x | - | x | x | x | x |
| Thomas Samantzis | 3 | x | x | x | x | x | x | x | x | 3 | x | x | x | x |
| Colin Bermingham | 3 | x | x | x | 3 | x | - | x | x | x | x | x | x | x |
| Steven Van Oirschot | 3 | x | x | x | x | 2 | x | x | x | x | x | 1 | - | x |
| Joanne Pengelly | 3 | x | x | x | x | x | x | x | 3 | x | x | x | x | x |
| Grant Masterson | 2 | x | x | x | x | x | x | 2 | x | x | x | x | x | x |
| Shane Jackson | 2 | x | x | x | x | x | x | x | x | 2 | x | x | x | x |
| Wade Green | 2 | - | x | x | x | x | x | x | - | x | x | x | 2 | - |
| Mark Tung | 2 | x | 2 | x | x | x | x | x | x | x | x | x | x | x |
| Martin Hanke | 2 | x | x | x | x | x | - | x | x | x | x | x | x | 2 |
| Paul Cusack | 2 | x | x | x | 2 | - | x | x | - | x | x | x | x | x |
| Richard Anchen | 2 | x | x | x | x | x | x | x | 2 | x | x | x | x | x |
| Colin Baker | 2 | - | x | x | x | x | x | x | x | - | 2 | x | x | x |
| Joshua Formosa | 1 | x | x | 1 | x | x | x | x | x | x | x | x | x | x |
| Greg Shand | 1 | x | x | x | x | 1 | x | x | - | x | x | x | x | x |
| Luke Harris | 1 | x | x | x | x | - | x | x | x | x | 1 | - | x | - |
| Alexis Kenyon | 1 | x | x | x | x | x | x | 1 | x | x | x | x | x | x |
| Gary Mannion | 1 | x | x | x | x | x | x | x | x | x | x | x | x | 1 |
| Leland Medcraft | 1 | 1 | x | x | x | x | x | x | - | x | x | x | x | x |
| Chris Reynolds | 1 | x | x | x | 1 | - | x | - | x | x | x | - | x | x |
| Marcus Lloyd | 1 | x | x | x | - | x | x | x | x | x | x | x | 1 | x |
Trainer Most Wins - Benjamin Magri vs Thomas Dailly
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| Thomas Dailly | 10 | 3 | x | 2 | x | x | 2 | 3 | x | x | x | x | x | x |
| Benjamin Magri | 3 | 2 | 1 | x | x | x | - | x | x | - | x | x | x | x |