| 3 Pts. | 1st | 
| 2 Pts. | 2nd | 
| 1 Pt. | 3rd | 
| 0.5 Pts. | Dead heat | 
| x | Did not run | 
| - | Placed outside top 3 | 
- Surface: Turf
 - Conditions: Good
 - Weather: FINE
 
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | 
| Zac Purton | 9 | 3 | - | x | - | - | 3 | 3 | - | - | - | 
| Hugh Bowman | 8 | x | - | 3 | x | 3 | x | 2 | x | - | x | 
| Karis Teetan | 7 | 2 | 2 | - | x | - | - | - | - | 3 | x | 
| Harry Bentley | 7 | x | 3 | - | 2 | - | 2 | - | - | x | x | 
| Alexis Badel | 6 | x | 1 | 1 | 3 | - | x | - | - | 1 | x | 
| Vincent Ho | 5 | 1 | - | - | 1 | x | x | x | 3 | x | - | 
| Lyle Hewitson | 4 | - | x | 2 | - | - | x | - | x | x | 2 | 
| Andrea Atzeni | 4 | - | - | - | - | - | - | - | 2 | 2 | - | 
| Luke Ferraris | 3 | - | - | - | - | x | - | x | x | - | 3 | 
| Matthew Chadwick | 2 | - | - | x | - | 2 | - | x | x | - | - | 
| Brenton Avdulla | 1 | - | x | x | x | x | - | x | x | x | 1 | 
| David Probert | 1 | - | x | x | - | - | x | 1 | - | x | - | 
| Angus Chung | 1 | x | x | x | x | x | x | - | 1 | - | - | 
| James Orman | 1 | x | x | - | - | 1 | x | x | x | x | - | 
| Jerry Chau | 1 | - | - | - | x | x | 1 | x | - | - | x | 
Most Points - Zac Purton vs Andrea Atzeni
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | 
| Zac Purton | 9 | 3 | - | x | - | - | 3 | 3 | - | - | - | 
| Andrea Atzeni | 4 | - | - | - | - | - | - | - | 2 | 2 | - | 
Most Points - Matthew Chadwick vs Karis Teetan
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | 
| Karis Teetan | 7 | 2 | 2 | - | x | - | - | - | - | 3 | x | 
| Matthew Chadwick | 2 | - | - | x | - | 2 | - | x | x | - | - | 
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | 
| Danny Shum | 8 | x | - | 3 | x | - | 3 | 2 | x | x | x | 
| David A Hayes | 8 | x | x | 2 | - | - | x | 3 | - | 3 | - | 
| D Whyte | 7 | - | 3 | - | - | 3 | 1 | x | x | - | - | 
| David Hall | 6 | 3 | 2 | x | x | 1 | - | x | x | x | - | 
| Pierre Ng | 6 | - | - | x | 2 | x | - | - | - | 1 | 3 | 
| W Y So | 3 | x | - | 1 | x | x | 2 | x | x | x | x | 
| C W Chang | 3 | x | x | x | 3 | x | - | x | - | x | x | 
| K W Lui | 3 | - | - | - | x | - | x | x | 3 | x | - | 
| David Eustace | 3 | x | x | - | x | x | - | - | 1 | 2 | - | 
| Manfred Man | 2 | - | - | x | - | x | x | x | 2 | - | x | 
| Caspar Fownes | 2 | x | x | x | 1 | - | x | 1 | - | - | - | 
| Mark Newnham | 2 | - | x | - | - | - | - | - | x | - | 2 | 
| W K Mo | 2 | - | - | x | - | 2 | x | x | - | x | x | 
| B Crawford | 2 | 2 | x | x | x | x | - | x | - | x | x | 
| Jamie Richards | 1 | - | 1 | - | x | - | x | x | - | x | x | 
| John Size | 1 | x | - | - | x | - | - | x | x | - | 1 | 
| P F Yiu | 1 | 1 | - | x | x | - | x | - | - | x | - | 
| F C Lor | 0 | x | x | - | - | x | - | - | - | x | x | 
| K H Ting | 0 | x | x | - | - | x | x | x | x | x | x | 
| A S Cruz | 0 | - | x | x | x | x | - | - | x | - | - | 
| C H Yip | 0 | x | - | x | - | x | x | x | x | x | x | 
| Y S Tsui | 0 | - | x | - | - | - | x | - | x | - | - | 
Trainer Most Wins - David Eustace vs D Whyte
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | 
| D Whyte | 7 | - | 3 | - | - | 3 | 1 | x | x | - | - | 
| David Eustace | 3 | x | x | - | x | x | - | - | 1 | 2 | - |