| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 1 | 14 | 3 | - | 2 | - | - | 1 | 1 | 1 | - | 2 | 2 | 2 |
| Box 2 | 12 | 2 | - | 1 | - | - | - | 2 | 3 | - | 1 | - | 3 |
| Box 6 | 12 | 1 | 1 | - | 1 | 2 | - | 3 | - | 3 | - | - | 1 |
| Box 5 | 8 | - | 3 | - | 2 | - | - | - | - | - | - | 3 | - |
| Box 8 | 8 | - | - | 3 | - | - | - | - | - | 2 | 3 | - | - |
| Box 7 | 7 | - | - | - | 3 | 1 | 3 | - | - | - | - | - | - |
| Box 3 | 6 | - | 2 | - | - | 3 | - | - | - | - | - | 1 | - |
| Box 4 | 5 | - | - | - | - | - | 2 | - | 2 | 1 | - | - | - |
Most Points - Box 1 vs Box 3
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 1 | 14 | 3 | - | 2 | - | - | 1 | 1 | 1 | - | 2 | 2 | 2 |
| Box 3 | 6 | - | 2 | - | - | 3 | - | - | - | - | - | 1 | - |
Most Points - Box 1 vs Box 6
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 1 | 14 | 3 | - | 2 | - | - | 1 | 1 | 1 | - | 2 | 2 | 2 |
| Box 6 | 12 | 1 | 1 | - | 1 | 2 | - | 3 | - | 3 | - | - | 1 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Steve Van De Klashorst | 11 | x | x | x | x | 3 | 2 | x | x | x | 1 | 3 | 2 |
| Kellie Buckwell | 9 | x | - | x | 2 | - | - | x | 1 | x | 3 | x | 3 |
| Benjamin MacLean | 7 | - | x | 2 | 3 | x | - | x | 2 | x | x | x | x |
| James Jeffries | 6 | 3 | 2 | - | x | x | 1 | x | - | x | x | x | x |
| Ben Abercrombie | 6 | x | 3 | x | x | x | 3 | x | x | x | x | x | x |
| Enzo Crudeli | 5 | x | x | 3 | x | x | x | x | x | 2 | x | - | - |
| Graeme Hall | 4 | - | - | - | x | - | x | x | - | x | 2 | 2 | - |
| Frances Farrell | 4 | x | 1 | x | x | x | x | 3 | - | x | x | - | x |
| Lexia Isaac | 4 | x | x | x | x | 1 | - | - | x | 3 | x | x | - |
| Justin Wood | 3 | x | x | x | x | 2 | x | x | - | x | x | x | 1 |
| Cosi Dagostino | 3 | - | x | x | x | - | x | x | 3 | x | x | x | - |
| Gary Nelson | 2 | x | x | x | - | x | x | 2 | x | - | x | x | x |
| David Magistro | 2 | x | x | x | 1 | x | - | x | x | 1 | x | x | - |
| Ricky Walton | 2 | 2 | x | x | x | x | x | x | x | - | x | x | x |
| John Magistro | 1 | x | - | 1 | - | x | x | x | x | x | x | x | x |
| Pete Brown | 1 | - | - | x | x | x | x | - | x | x | - | 1 | x |
| Ricky Valenti | 1 | x | - | x | x | - | x | 1 | x | x | x | - | x |
Trainer Most Wins - James Jeffries vs Benjamin MacLean
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Benjamin MacLean | 7 | - | x | 2 | 3 | x | - | x | 2 | x | x | x | x |
| James Jeffries | 6 | 3 | 2 | - | x | x | 1 | x | - | x | x | x | x |