Legend| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Fast
- Weather: FINE
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Jett Turnbull | 11 | 3 | x | x | 3 | 2 | x | x | 3 |
| Taylah Osmond | 5 | 2 | - | - | x | x | 3 | x | x |
| Nic Horan | 5 | x | 3 | x | x | x | x | x | 2 |
| Raymond Turner | 3 | x | x | 3 | x | x | x | x | - |
| James Locke | 3 | - | - | x | - | 3 | - | - | - |
| Michael Wood | 3 | x | x | x | x | x | x | 2 | 1 |
| Nathan Hoy | 3 | x | x | x | x | x | x | 3 | x |
| Blake Micallef | 3 | - | 2 | x | 1 | - | x | - | - |
| Mat Rue | 2 | - | 1 | x | - | x | 1 | x | x |
| Nathan Turnbull | 2 | - | x | x | 2 | - | x | x | x |
| Oliver Arentz | 2 | x | x | - | x | x | 2 | x | x |
| Roger Strong | 2 | x | x | 2 | x | x | x | x | - |
| Glen Judd | 1 | x | x | 1 | x | x | x | x | x |
| Peter McRae | 1 | 1 | x | - | x | x | x | - | x |
| Raymond Walker | 1 | x | x | x | x | - | x | 1 | - |
| Charli Masotti | 1 | - | - | x | x | 1 | x | x | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Nathan Turnbull | 11 | 3 | - | x | 3 | 1 | x | x | x |
| R A Walker | 6 | x | 3 | x | x | - | x | 1 | 2 |
| Jason Turner | 5 | x | x | 3 | x | x | x | x | - |
| James Rattray | 4 | x | x | x | x | x | 1 | x | x |
| D A Kennedy | 3 | x | x | x | x | 3 | x | x | x |
| David Micallef | 3 | x | 2 | x | 1 | x | x | x | - |
| Mat Rue | 3 | - | x | x | - | x | x | x | 3 |
| Nathan Hoy | 3 | x | x | x | x | x | x | 3 | x |
| Michael Wood | 3 | x | x | x | x | x | x | 2 | 1 |
| J G Brown | 2 | 2 | x | x | x | x | x | x | x |
| Kevin Johnstone | 2 | x | x | - | x | x | 2 | x | x |
| E R Judd | 1 | x | x | 1 | x | x | x | x | x |
| Trevor White | 1 | 1 | x | - | x | x | x | x | x |
| Amanda Dean | 1 | x | 1 | - | x | x | x | x | - |
| J W Powderly | 0 | x | x | x | x | x | x | - | x |
| R J Campbell | 0 | x | x | x | - | x | x | x | x |
| L A Primmer | 0 | x | x | x | x | - | x | x | x |
| J W Vautin | 0 | x | x | x | x | x | - | x | x |
| Nathan Hurst | 0 | - | x | x | x | - | - | x | x |
| Aaron Williams | 0 | - | x | x | x | x | x | x | x |
| Peter Keogh | 0 | x | - | x | x | x | x | x | x |
| G J Williams | 0 | x | x | x | x | x | x | x | - |
| R J Anderson | 0 | x | x | x | x | x | - | x | x |
| M R Hardy | 0 | x | x | x | - | x | x | - | x |
| R L White | 0 | x | x | x | x | x | x | - | - |
| Rodney Blythe | 0 | - | - | x | - | x | x | x | x |
| S W Adams | 0 | x | x | - | x | x | x | x | x |
| Steven Lee | 0 | x | - | x | - | x | - | - | - |
| T W Allamby | 0 | x | x | x | x | x | x | - | x |
| Tahlia Johnson | 0 | x | x | - | x | x | x | x | x |
| Todd Day | 0 | x | x | x | x | x | - | x | x |
| B R Campbell | 0 | x | - | x | x | - | x | x | x |
Trainer Most Wins - Nathan Turnbull vs Mat Rue
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Nathan Turnbull | 11 | 3 | - | x | 2 | 1 | x | x | x |
| Mat Rue | 3 | - | x | x | - | x | x | x | 3 |