| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Synthetic
- Conditions: Synthetic
- Weather: OCAST
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Calvin Habib | 7 | - | 3 | x | x | - | 2 | 2 | x |
| Richard Fourie | 7 | 3 | 1 | - | - | - | x | 1 | 2 |
| Wayne Agrella | 6 | 1 | 2 | - | - | x | - | 3 | x |
| Muzi Yeni | 5 | x | - | 2 | - | - | 3 | - | - |
| Jacey Botes | 4 | - | - | x | 2 | - | 1 | x | 1 |
| Bavish Soodoo | 3 | x | - | - | - | 3 | x | - | - |
| Chad Little | 3 | 2 | - | x | - | 1 | - | x | - |
| Malesela Katjedi | 3 | - | - | 3 | - | x | - | x | - |
| Stallone Naidoo | 3 | x | x | x | - | x | - | - | 3 |
| Yuzae Ramzan | 3 | - | x | x | 3 | x | - | x | - |
| Marco V'rensburg | 2 | - | x | 1 | 1 | - | - | - | - |
| Nirvan Nastili | 2 | x | - | - | - | 2 | - | - | x |
Most Points - Richard Fourie vs Muzi Yeni
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Richard Fourie | 7 | 3 | 1 | - | - | - | x | 1 | 2 |
| Muzi Yeni | 5 | x | - | 2 | - | - | 3 | - | - |
Most Points - Calvin Habib vs Marco V'rensburg
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Calvin Habib | 7 | - | 3 | x | x | - | 2 | 2 | x |
| Marco V'rensburg | 2 | - | x | 1 | 1 | - | - | - | - |
Most Points - Calvin Habib vs Richard Fourie
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Calvin Habib | 7 | - | 3 | x | x | - | 2 | 2 | x |
| Richard Fourie | 7 | 3 | 1 | - | - | - | x | 1 | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Dean Smith | 10 | - | 3 | x | - | - | 2 | 2 | 3 |
| Tara Laing | 8 | 1 | 2 | 2 | - | x | x | 3 | x |
| Alan Greeff | 7 | 3 | 1 | - | - | - | x | 1 | 2 |
| Zietsman Oosthuizen | 6 | x | x | x | 3 | 3 | x | - | - |
| Lunga Gila | 4 | - | x | x | 2 | x | 1 | x | 1 |
| Juan Nel | 3 | 2 | - | x | - | 1 | - | x | - |
| Kelly Mitchley | 3 | x | - | x | - | - | 3 | x | - |
| Sharon B Kotzen | 3 | - | - | 3 | - | - | x | - | - |
| Cliffie Miller | 2 | - | x | 1 | 1 | - | - | - | x |
| Jacques Strydom | 2 | x | - | x | - | 2 | - | x | - |
| D A McKenzie | 0 | x | x | x | - | x | - | x | - |
| Emmanuel Kaknis | 0 | - | x | x | x | x | - | x | - |
Trainer Most Wins - Alan Greeff vs Dean Smith
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Dean Smith | 10 | - | 3 | x | - | - | 2 | 2 | 3 |
| Alan Greeff | 7 | 3 | 1 | - | - | - | x | 1 | 2 |