| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Box 1 | 16 | 3 | 2 | - | 2 | 3 | 3 | 1 | 1 | - | 1 | - |
| Box 7 | 11 | 1 | 3 | - | - | 1 | - | - | - | 3 | 3 | - |
| Box 5 | 10 | - | 1 | - | - | 2 | - | - | 2 | - | 2 | 3 |
| Box 8 | 10 | 2 | - | - | 1 | - | 2 | 2 | - | 1 | - | 2 |
| Box 3 | 9 | - | - | 2 | - | - | 1 | 3 | - | 2 | - | 1 |
| Box 4 | 4 | - | - | 1 | 3 | - | - | - | - | - | - | - |
| Box 2 | 3 | - | - | 3 | - | - | - | - | - | - | - | - |
| Box 6 | 3 | - | - | - | - | - | - | - | 3 | - | - | - |
Most Points - Box 1 vs Box 8
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Box 1 | 16 | 3 | 2 | - | 2 | 3 | 3 | 1 | 1 | - | 1 | - |
| Box 8 | 10 | 2 | - | - | 1 | - | 2 | 2 | - | 1 | - | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Benjamin MacLean | 9 | - | 3 | 2 | - | - | - | 1 | x | 3 | - | x |
| Pete Brown | 7 | x | 1 | - | x | 2 | x | 3 | - | x | 1 | x |
| Glen Price | 5 | - | x | x | x | 3 | x | x | 2 | x | x | - |
| Michael Rylands | 5 | x | x | x | x | - | x | x | x | x | x | 2 |
| John Magistro | 5 | x | 2 | 3 | - | x | x | x | x | x | x | x |
| Ricky Walton | 4 | 1 | x | x | x | - | x | x | x | x | x | - |
| Karl Jovanovic | 3 | x | x | x | 3 | x | x | - | x | x | - | - |
| David Hobby | 3 | x | x | x | x | x | 3 | x | - | - | x | x |
| Hayley Atkins | 3 | - | x | x | x | x | x | x | 3 | x | x | x |
| David Magistro | 3 | x | x | x | x | 1 | x | 2 | x | - | x | x |
| Andrew McLaren | 3 | x | - | x | x | x | x | x | x | - | 3 | - |
| Lexia Isaac | 2 | x | x | x | - | x | - | - | x | 2 | x | x |
| Brodie Kirby | 2 | x | x | x | x | x | x | x | x | - | 2 | x |
| Ricky Valenti | 2 | x | x | x | 2 | x | x | x | x | x | x | - |
| Victoria Cook | 2 | x | x | x | - | x | 2 | x | - | x | x | x |
| Melissa Polinelli | 1 | x | x | 1 | x | x | x | x | x | x | x | - |
| Gary Nelson | 1 | - | x | - | x | x | x | x | x | 1 | - | x |
| Barry McPherson | 1 | x | x | x | x | - | - | x | x | x | - | 1 |
| Steve Van De Klashorst | 1 | x | x | x | 1 | x | x | - | x | x | x | x |
| Tracey Hine | 1 | x | x | x | x | x | 1 | x | - | x | - | - |
Trainer Most Wins - Pete Brown vs Benjamin MacLean
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Benjamin MacLean | 9 | - | 3 | 2 | - | - | - | 1 | x | 3 | - | x |
| Pete Brown | 7 | x | 1 | - | x | 2 | x | 3 | - | x | 1 | x |