| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Grant Dixon | 11 | 2 | 3 | x | - | 3 | x | 2 | 1 | - | - |
| Angus Garrard | 8 | x | - | - | 3 | - | - | - | 3 | 2 | x |
| Pete McMullen | 7 | x | - | 2 | 1 | x | - | 1 | x | 3 | x |
| Layne Dwyer | 5 | - | 2 | - | - | x | x | - | x | x | 3 |
| Nathan Dawson | 4 | x | 1 | 3 | x | x | - | - | x | - | - |
| Luke McCarthy | 3 | x | x | x | x | - | x | 3 | x | x | x |
| Matt Elkins | 3 | x | - | - | - | 1 | x | x | x | x | 2 |
| Dean Cernovskis | 2 | x | x | x | x | x | - | x | 2 | x | x |
| Chloe Butler | 2 | x | x | - | x | 2 | x | - | - | x | x |
| Robert Morris | 2 | x | x | x | x | - | 2 | - | x | x | x |
| Trista Dixon | 2 | x | - | x | 2 | x | x | - | x | - | x |
| Lochie Cook | 1 | 1 | x | x | x | x | - | x | x | x | x |
| Nathan Rothwell | 1 | - | x | x | x | x | x | x | x | x | 1 |
| Cameron Hart | 1 | x | x | - | x | - | - | - | - | 1 | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Grant Dixon | 13 | 2 | 3 | x | 2 | 3 | x | 2 | 1 | - | - |
| Chantal Turpin | 9 | x | 1 | 2 | x | x | x | 1 | x | 2 | x |
| Darren Weeks | 6 | x | x | - | 3 | x | - | x | 3 | x | x |
| Graham Dwyer | 3 | x | - | - | - | x | x | x | x | x | 3 |
| Jack Butler | 3 | - | x | - | x | 2 | x | - | - | x | 1 |
| M A Lee, P Lee | 3 | x | x | x | x | x | 3 | x | x | x | x |
| Matt Elkins | 3 | x | x | - | x | 1 | x | x | x | x | 2 |
| Donny Smith | 2 | - | 2 | x | x | x | x | - | x | x | x |
| Chris Judd | 2 | 1 | x | x | x | x | x | - | - | 1 | x |
| Daren Garrard | 1 | x | x | - | 1 | - | x | - | x | x | x |
| Jonah Hutchinson | 0 | - | x | x | x | x | x | x | - | x | x |
| Shannon Price | 0 | x | - | x | - | x | - | - | x | x | - |
| Shawn Grimsey | 0 | x | x | - | x | x | - | x | x | x | - |
Trainer Most Wins - Grant Dixon vs Chantal Turpin
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Grant Dixon | 13 | 2 | 3 | x | 2 | 3 | x | 2 | 1 | - | - |
| Chantal Turpin | 9 | x | 1 | 2 | x | x | x | 1 | x | 3 | x |