| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Box 4 | 14 | - | - | - | 3 | - | 3 | - | 1 | - | 1 | 2 | - | 3 | 1 |
| Box 7 | 13 | - | - | 1 | - | 2 | - | - | - | 1 | - | 3 | 1 | 2 | 3 |
| Box 8 | 13 | 1 | 3 | - | - | - | - | 3 | 3 | - | 3 | - | - | - | - |
| Box 1 | 12 | - | 1 | - | 2 | - | - | 2 | 2 | 2 | - | - | 3 | - | - |
| Box 3 | 11 | 3 | - | 3 | - | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Box 5 | 10 | - | - | 2 | - | - | 1 | - | - | 3 | - | 1 | 2 | 1 | - |
| Box 6 | 7 | - | - | - | 1 | 3 | - | 1 | - | - | - | - | - | - | 2 |
| Box 2 | 4 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Most Points - Box 8 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Box 8 | 13 | 1 | 3 | - | - | - | - | 3 | 3 | - | 3 | - | - | - | - |
| Box 2 | 4 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Most Points - Box 8 vs Box 4
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Box 4 | 14 | - | - | - | 3 | - | 3 | - | 1 | - | 1 | 2 | - | 3 | 1 |
| Box 8 | 13 | 1 | 3 | - | - | - | - | 3 | 3 | - | 3 | - | - | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| David Geall | 10 | x | 2 | x | 2 | x | x | 3 | x | x | 2 | x | 1 | x | x |
| Anthony Azzopardi | 6 | x | x | x | x | x | x | x | 3 | x | x | 3 | x | x | x |
| Jason Sharp | 5 | 2 | x | x | x | x | x | x | x | x | x | x | 3 | x | x |
| Mark Delbridge | 5 | x | x | - | x | x | - | x | 2 | x | 3 | x | x | x | x |
| Daniel Gibbons | 4 | x | - | 3 | x | x | x | x | 1 | x | x | x | x | x | x |
| Chelsi Madigan | 3 | x | 3 | x | x | x | x | x | x | x | x | x | x | x | x |
| Danielle Keane | 3 | x | x | x | x | x | x | x | x | x | x | x | x | x | 3 |
| Stefano Cassar | 3 | x | x | x | x | x | x | x | x | x | x | x | x | 3 | x |
| Paul Mathieson | 3 | 3 | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Tammy Kennedy Harris | 3 | x | x | x | x | 2 | x | x | x | x | - | x | x | 1 | x |
| Dylan Sharp | 3 | x | - | x | 3 | x | x | x | x | x | x | x | x | - | x |
| Glynn Wood | 3 | x | x | x | x | 3 | x | x | x | x | - | x | x | x | x |
| Terrence Erenshaw | 3 | x | x | x | x | x | 3 | x | x | x | x | x | x | x | x |
| Joanne Pengelly | 3 | - | x | x | x | x | x | x | x | 3 | x | x | x | x | x |
| Karen Pitt | 2 | x | x | x | x | x | 2 | x | x | x | x | x | x | x | x |
| Benjamin Magri | 2 | x | x | x | x | x | x | 2 | x | x | x | x | x | x | x |
| Debbie Goudge | 2 | x | x | - | x | x | x | x | x | x | x | x | x | 2 | x |
| Wayne Gray | 2 | x | x | x | x | x | x | x | x | 2 | x | x | x | x | x |
| Michelle Mallia | 2 | x | x | 2 | x | x | x | x | - | x | x | x | x | x | x |
| Deb Carr | 2 | x | x | x | x | x | x | x | x | - | 1 | x | x | x | 1 |
| Thomas Dailly | 2 | x | - | x | x | x | - | - | x | x | x | 2 | x | x | x |
| Manuel Valcarcel-Fuentes | 2 | x | x | x | x | x | x | x | - | x | x | x | 2 | - | x |
| Correy Grenfell | 2 | - | 1 | x | 1 | x | - | x | x | x | x | x | x | x | x |
| Scott James | 1 | x | - | x | x | x | x | x | x | 1 | x | x | x | x | x |
| Ruby Kennedy | 1 | x | x | x | x | 1 | x | x | x | x | x | x | x | x | - |
| Ashley McDowall | 1 | x | x | 1 | x | x | x | x | x | - | x | x | x | x | x |
| Paul Radstock | 1 | x | x | x | x | x | x | x | x | x | x | 1 | x | x | x |
| Melissa Docking | 1 | 1 | x | x | x | x | x | x | - | x | x | x | x | x | x |
Trainer Most Wins - David Geall vs Correy Grenfell
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| David Geall | 10 | x | 2 | x | 2 | x | x | 3 | x | x | 2 | x | 1 | x | x |
| Correy Grenfell | 2 | - | 1 | x | 1 | x | - | x | x | x | x | x | x | x | x |