| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft5
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Ben Thompson | 9 | - | - | 3 | - | - | 2 | 1 | 3 | - | - |
| Damien Thornton | 9 | 2 | 1 | - | 3 | x | 1 | 2 | - | - | - |
| Daniel Moor | 5 | 1 | - | - | - | - | 3 | - | - | - | 1 |
| Ryan Maloney | 5 | - | x | 1 | x | - | - | - | 1 | 3 | - |
| Andrew Mallyon | 5 | x | x | x | 2 | - | - | - | 2 | 1 | - |
| Jasper Franklin | 5 | x | x | x | - | 2 | x | x | x | x | 3 |
| Cejay Graham | 4 | - | x | - | 1 | - | - | 3 | - | - | - |
| Jake Bayliss | 3 | x | - | x | x | 3 | - | - | x | - | - |
| Cody Collis | 3 | x | 3 | x | x | x | - | x | x | x | x |
| Martin Harley | 3 | 3 | x | x | x | - | - | - | - | - | - |
| Justin Huxtable | 2 | x | x | 2 | - | - | x | - | - | x | - |
| Kyle Wilson-Taylor | 2 | - | - | - | x | x | - | x | - | - | 2 |
| Mark Du Plessis | 2 | x | 2 | - | x | x | x | - | x | - | - |
| Angela Jones | 2 | - | - | x | - | - | x | - | - | 2 | x |
Most Points - Ryan Maloney vs Daniel Moor
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Daniel Moor | 5 | 1 | - | - | - | - | 3 | - | - | - | 1 |
| Ryan Maloney | 5 | - | x | 1 | x | - | - | - | 1 | 3 | - |
Most Points - Angela Jones vs Ben Thompson
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Ben Thompson | 9 | - | - | 3 | - | - | 2 | 1 | 3 | - | - |
| Angela Jones | 2 | - | - | x | - | - | x | - | - | 2 | x |
Most Points - Damien Thornton vs Martin Harley
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Damien Thornton | 9 | 2 | 1 | - | 3 | x | 1 | 2 | - | - | - |
| Martin Harley | 3 | 3 | x | x | x | - | - | - | - | - | - |
Most Points - Damien Thornton vs Ben Thompson
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Ben Thompson | 9 | - | - | 3 | - | - | 2 | 1 | 3 | - | - |
| Damien Thornton | 9 | 2 | 1 | - | 3 | x | 1 | 2 | - | - | - |
Most Points - Daniel Moor vs Cejay Graham
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Daniel Moor | 5 | 1 | - | - | - | - | 3 | - | - | - | 1 |
| Cejay Graham | 4 | - | x | - | 1 | - | - | 3 | - | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Annabel & Rob Archibald | 6 | x | x | x | x | x | - | - | 3 | 3 | - |
| Stuart Kendrick | 6 | x | 3 | x | x | 3 | x | x | x | x | x |
| Ciaron Maher | 4 | x | 1 | x | x | x | x | 2 | x | 1 | - |
| Matthew Dunn | 4 | x | x | x | 2 | - | x | x | 2 | x | x |
| Matthew Hoysted | 4 | x | x | x | 3 | - | x | x | x | x | 1 |
| Kelly Schweida | 4 | - | x | x | x | - | 1 | 3 | - | - | - |
| Tony Gollan | 4 | - | x | x | - | - | - | 1 | 1 | 2 | x |
| Joseph Pride | 3 | x | x | x | x | x | 3 | x | x | x | x |
| Robert Heathcote | 3 | 3 | x | x | x | - | - | - | x | - | x |
| Pat Webster | 3 | x | x | x | x | x | x | x | x | x | 3 |
| Liam Birchley | 3 | x | x | 3 | x | x | x | x | x | x | - |
| Chris & Corey Munce | 3 | x | - | 2 | x | 1 | x | x | - | - | - |
| Natalie McCall | 2 | 2 | x | x | - | x | x | x | x | x | x |
| Matthew Smith | 2 | x | x | x | x | x | 2 | x | x | x | x |
| Barry Lockwood & Emma-Jane Vincent | 2 | x | x | x | - | 2 | x | x | x | x | - |
| Toby Edmonds | 1 | 1 | x | x | x | x | x | x | - | - | x |
| Tony & Calvin McEvoy | 1 | x | x | 1 | x | x | x | x | x | x | x |
| Billy Healey | 1 | x | x | x | 1 | x | x | x | x | - | - |
| Declan Maher | 0 | x | x | x | x | x | x | - | x | x | x |
| Lindsay Hatch | 0 | x | x | x | - | x | - | x | x | x | x |
| Matt Kropp | 0 | x | - | x | x | x | x | x | x | x | - |
| Lawrie Mayfield-Smith | 0 | x | x | x | - | x | x | - | x | x | x |
| Kris Lees | 0 | x | x | x | x | x | x | x | - | x | x |
| Kevin Kemp | 0 | x | x | x | x | x | x | x | - | - | x |
| Kerry Taplin | 0 | x | - | x | x | x | x | x | x | x | x |
| Olivia Cairns | 0 | x | x | - | x | x | x | x | x | x | x |
| John O'Shea & Tom Charlton | 0 | x | x | x | x | x | x | x | x | - | x |
| Paul Shailer | 0 | - | x | - | x | - | x | x | x | - | x |
| Peter Robl | 0 | x | x | x | x | x | - | x | x | x | x |
| Jack Bruce | 0 | x | x | x | - | x | x | x | x | x | - |
| Sharryn Livingstone | 0 | x | x | x | x | x | - | x | x | x | x |
| Stephen Kirkwood | 0 | x | x | - | x | x | x | x | x | x | - |
| Adam & Dallas Simpson | 0 | x | x | x | x | x | x | - | x | x | - |
| Corey & Kylie Geran | 0 | x | - | x | x | - | x | x | x | x | x |
| Chris Waller | 0 | x | - | - | - | - | x | x | x | x | - |
| Chris Anderson | 0 | x | x | x | x | x | x | - | x | x | - |
Trainer Most Wins - Tony Gollan vs Annabel & Rob Archibald
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Annabel & Rob Archibald | 6 | x | x | x | x | x | - | - | 3 | 3 | - |
| Tony Gollan | 4 | - | x | x | - | - | - | 1 | 1 | 2 | x |