| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 1 | 19 | 2 | - | 1 | - | 3 | 3 | 3 | 2 | 2 | 2 | - | 1 |
| Box 2 | 10 | - | 3 | 3 | - | 1 | - | - | 3 | - | - | - | - |
| Box 3 | 10 | - | 2 | - | 3 | - | - | - | 1 | - | 1 | - | 3 |
| Box 4 | 9 | 3 | - | - | - | 2 | - | - | - | 3 | - | 1 | - |
| Box 6 | 7 | - | - | - | - | - | 1 | - | - | - | 3 | 3 | - |
| Box 7 | 7 | - | - | - | 2 | - | 2 | - | - | 1 | - | - | 2 |
| Box 5 | 6 | 1 | - | 2 | - | - | - | 1 | - | - | - | 2 | - |
| Box 8 | 4 | - | 1 | - | 1 | - | - | 2 | - | - | - | - | - |
Most Points - Box 1 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 1 | 19 | 2 | - | 1 | - | 3 | 3 | 3 | 2 | 2 | 2 | - | 1 |
| Box 2 | 10 | - | 3 | 3 | - | 1 | - | - | 3 | - | - | - | - |
Most Points - Box 3 vs Box 7
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 3 | 10 | - | 2 | - | 3 | - | - | - | 1 | - | 1 | - | 3 |
| Box 7 | 7 | - | - | - | 2 | - | 2 | - | - | 1 | - | - | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Noelene Holloway | 7 | x | x | x | x | x | - | 1 | 3 | x | x | 3 | x |
| Geoffrey Grimwood | 5 | x | x | x | x | 2 | x | x | x | x | 3 | x | x |
| Michelle Johnson | 5 | x | x | x | 2 | x | 3 | x | x | x | x | x | x |
| Peter Tobin | 5 | 3 | 2 | x | x | x | x | x | x | x | x | x | x |
| Sharon Grey | 4 | x | x | 2 | x | x | x | - | 2 | x | x | x | x |
| Charlie Lamb | 4 | x | - | x | 3 | x | x | x | x | 1 | x | x | x |
| Peter Neilson | 4 | 2 | x | x | x | x | x | x | x | 2 | x | x | x |
| Aaron Shearman | 3 | x | x | x | x | x | x | - | x | 3 | x | x | x |
| Harry Sarkis | 3 | - | x | x | x | 3 | x | x | x | x | x | x | x |
| Jake Forbes | 3 | - | - | x | x | x | x | - | x | x | - | x | 3 |
| John Thomas | 3 | x | x | x | - | x | x | x | x | x | 2 | 1 | x |
| Sarah Kedwell | 3 | x | x | 3 | x | x | x | x | x | x | x | x | x |
| Tony Mason | 3 | x | 3 | x | x | x | x | x | x | x | x | x | x |
| Mischelle Edmunds | 3 | x | x | x | x | x | x | 3 | x | x | x | x | x |
| Garry Kedwell | 2 | 1 | x | 1 | x | x | x | x | x | x | x | x | x |
| Paul Cooper | 2 | x | x | x | x | x | x | 2 | x | x | x | x | x |
| Joseph McFadyen | 2 | x | - | x | x | x | x | x | x | x | x | 2 | x |
| Robert Barnden | 2 | x | x | x | - | x | 2 | x | x | x | x | - | x |
| Stephen Davies | 2 | x | x | x | x | x | x | - | - | - | - | - | 2 |
| Dale Tolmie | 1 | x | x | x | x | x | x | x | x | x | x | x | 1 |
| Rebecca Scott | 1 | x | x | x | 1 | x | - | x | - | x | x | - | x |
| Craig Blakemore | 1 | x | x | x | x | - | x | x | x | x | 1 | - | x |
| Benjamin Sweetman | 1 | x | x | x | x | 1 | x | x | x | x | x | x | x |
| Timothy Watkins | 1 | x | x | x | x | x | x | x | 1 | x | x | x | x |
| Amber Capper | 1 | x | 1 | x | x | x | x | x | x | x | x | x | x |
| Troy Halligan | 1 | x | x | x | x | x | 1 | x | x | x | x | x | x |
Trainer Most Wins - John Thomas vs Rebecca Scott
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| John Thomas | 3 | x | x | x | - | x | x | x | x | x | 2 | 1 | x |
| Rebecca Scott | 1 | x | x | x | 1 | x | - | x | - | x | x | - | x |