| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Box 1 | 15 | 3 | 3 | 1 | 2 | - | 1 | - | 2 | - | - | - | 3 | - | - |
| Box 8 | 14 | 2 | - | 3 | 3 | - | 3 | - | - | - | - | - | - | 3 | - |
| Box 2 | 12 | - | - | - | - | 2 | 2 | 1 | - | 3 | 1 | 3 | - | - | - |
| Box 4 | 12 | - | 2 | - | - | 1 | - | - | - | 1 | 3 | 2 | - | 1 | 2 |
| Box 6 | 9 | - | - | 2 | - | - | - | 2 | 1 | - | - | - | 1 | - | 3 |
| Box 7 | 9 | - | 1 | - | - | - | - | 3 | - | 2 | 2 | - | - | - | 1 |
| Box 5 | 7 | - | - | - | - | - | - | - | 3 | - | - | - | 2 | 2 | - |
| Box 3 | 6 | 1 | - | - | 1 | 3 | - | - | - | - | - | 1 | - | - | - |
Most Points - Box 1 vs Box 3
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Box 1 | 15 | 3 | 3 | 1 | 2 | - | 1 | - | 2 | - | - | - | 3 | - | - |
| Box 3 | 6 | 1 | - | - | 1 | 3 | - | - | - | - | - | 1 | - | - | - |
Most Points - Box 1 vs Box 8
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Box 1 | 15 | 3 | 3 | 1 | 2 | - | 1 | - | 2 | - | - | - | 3 | - | - |
| Box 8 | 14 | 2 | - | 3 | 3 | - | 3 | - | - | - | - | - | - | 3 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Gerard Agius | 9 | 2 | x | x | x | x | x | x | x | x | - | 3 | 3 | 1 | - |
| R L Evans | 5 | x | x | 2 | 3 | - | x | x | x | x | x | x | x | x | x |
| Darren Russell | 4 | x | x | x | x | x | x | x | 2 | 2 | x | x | x | x | x |
| Sandra Hunt | 4 | x | x | x | x | x | x | x | - | x | x | 1 | x | 3 | x |
| Mark Saal | 4 | 3 | x | 1 | x | x | x | x | x | x | x | x | x | x | x |
| David Sloan | 4 | - | 1 | x | x | x | 3 | - | x | x | x | x | x | x | x |
| Lance Simon | 3 | x | x | x | x | x | x | x | x | x | x | x | x | x | 3 |
| Bruce MacKie | 3 | x | x | x | 2 | x | x | 1 | x | x | x | x | x | x | x |
| Warren Nicholls | 3 | - | x | 3 | x | x | x | x | x | x | - | x | x | x | x |
| Stephen Rolph | 3 | x | 3 | x | x | x | x | x | x | x | x | x | x | x | x |
| Shane Staples | 3 | x | x | x | x | x | x | 3 | x | x | x | x | x | x | x |
| Ron Brook | 3 | x | x | x | 1 | x | 2 | x | x | x | x | x | x | x | x |
| Julie King | 3 | - | x | x | x | x | x | x | 3 | x | x | x | x | - | x |
| Kerry Hoggan | 3 | x | x | x | x | x | x | - | x | 3 | x | x | x | x | x |
| Peter O'Reilly | 3 | x | x | x | x | x | x | x | x | - | 3 | x | x | x | x |
| Ned Snow | 3 | x | x | x | x | 3 | x | x | x | x | x | - | x | x | x |
| Bradley Woods | 2 | x | x | x | x | x | x | x | x | x | x | x | x | 2 | x |
| Michael Lalicz | 2 | x | x | x | x | x | x | x | x | - | x | x | x | x | 2 |
| Lucy Roche | 2 | x | x | x | x | x | x | x | x | x | x | x | 2 | x | x |
| A Barnes | 2 | x | x | x | x | x | x | 2 | x | x | x | x | x | x | x |
| Jeanette Cauchi | 2 | x | x | x | x | x | x | x | 1 | x | x | x | 1 | - | - |
| Barry Kitchener | 2 | x | 2 | x | x | - | x | x | x | x | x | x | x | x | x |
| Sidney Goodwin | 2 | - | - | x | x | 2 | x | x | x | x | x | x | - | x | x |
| Dennis Barnes | 2 | x | x | - | x | x | x | x | x | x | x | 2 | x | x | x |
| Michael Edwards | 1 | - | x | x | x | x | x | x | - | 1 | x | x | x | x | x |
| Pauline Byers | 1 | x | x | x | x | x | x | x | - | - | 1 | x | x | - | - |
| Darren Johnstone | 1 | x | x | x | - | 1 | - | x | x | - | - | x | x | x | x |
| Christopher Supple | 1 | x | x | x | x | - | 1 | x | x | x | x | x | x | x | x |
| Cynthia Suttle | 1 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | x |
Trainer Most Wins - Gerard Agius vs David Sloan
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Gerard Agius | 9 | 2 | x | x | x | x | x | x | x | x | - | 3 | 3 | 1 | - |
| David Sloan | 4 | - | 1 | x | x | x | 3 | - | x | x | x | x | x | x | x |