| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 1 | 19 | - | 2 | 1 | - | 3 | 3 | 3 | 3 | 2 | 2 | - | - |
| Box 7 | 10 | - | - | - | 3 | 2 | - | 2 | - | - | 3 | - | - |
| Box 2 | 9 | 3 | 3 | - | 1 | - | - | - | - | - | - | 2 | - |
| Box 4 | 9 | - | - | 3 | - | - | - | - | 2 | - | 1 | - | 3 |
| Box 3 | 8 | - | - | - | - | - | 2 | 1 | 1 | - | - | 3 | 1 |
| Box 8 | 7 | 1 | - | 2 | 2 | - | - | - | - | 1 | - | 1 | - |
| Box 5 | 6 | 2 | 1 | - | - | - | - | - | - | 3 | - | - | - |
| Box 6 | 4 | - | - | - | - | 1 | 1 | - | - | - | - | - | 2 |
Most Points - Box 1 vs Box 7
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 1 | 19 | - | 2 | 1 | - | 3 | 3 | 3 | 3 | 2 | 2 | - | - |
| Box 7 | 10 | - | - | - | 3 | 2 | - | 2 | - | - | 3 | - | - |
Most Points - Box 2 vs Box 8
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 2 | 9 | 3 | 3 | - | 1 | - | - | - | - | - | - | 2 | - |
| Box 8 | 7 | 1 | - | 2 | 2 | - | - | - | - | 1 | - | 1 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Melanie Lithgow | 5 | 3 | x | x | x | x | x | x | x | x | x | 2 | x |
| Luke Harris | 4 | 1 | x | x | x | x | x | x | x | 3 | x | x | x |
| Peter Craig | 4 | x | x | x | x | x | x | 2 | x | 2 | x | x | x |
| Robert Pallotta | 3 | x | x | x | x | 3 | x | x | x | x | x | x | x |
| Leon Lacy | 3 | x | x | x | x | x | x | x | x | x | x | x | 3 |
| Dylan Cortese | 3 | x | x | x | x | x | x | x | x | x | x | 3 | x |
| Tony Tufo | 3 | x | x | x | x | x | x | x | 3 | x | x | x | x |
| Jake Male | 3 | x | x | x | x | x | x | x | x | x | 3 | x | x |
| Shaun Mifsud | 3 | x | x | 3 | x | x | x | x | x | x | x | x | x |
| Peter Dedes | 3 | x | x | x | x | x | x | 3 | x | x | x | x | x |
| Cheryle Ragen | 3 | x | 3 | x | x | x | x | x | x | x | x | x | x |
| Danny MacDonald | 3 | x | x | x | 3 | x | x | x | x | x | x | x | x |
| Lesley Russell | 3 | x | x | x | x | x | 3 | - | - | x | x | x | x |
| Chloe Bowman | 2 | x | x | x | 2 | x | x | x | x | x | x | x | x |
| Joshua Bayley | 2 | x | x | x | x | x | 2 | x | - | x | x | x | x |
| William Dawes | 2 | - | 2 | x | x | x | x | x | x | x | x | x | x |
| Gordon Edwards | 2 | x | x | x | x | x | x | x | x | x | 2 | x | x |
| Thomas Currie | 2 | 2 | x | x | x | - | x | x | x | x | x | x | x |
| Peter Kelly | 2 | x | x | x | x | x | x | x | x | x | x | x | 2 |
| Rosalie Kerr | 2 | x | x | x | x | 2 | x | x | x | x | x | x | x |
| Stephanie Tyler | 2 | x | x | 2 | x | x | x | x | x | x | x | x | x |
| Justin Bowman | 2 | x | x | x | x | x | x | x | 2 | x | x | x | x |
| Kym Russell | 1 | x | x | x | x | x | x | 1 | x | x | x | x | x |
| Matthew Height | 1 | x | x | - | x | x | x | x | x | x | x | 1 | x |
| Brian Sonneman | 1 | x | x | x | x | x | x | x | x | x | x | x | 1 |
| Malcolm Carr | 1 | x | x | x | 1 | x | - | - | x | x | x | x | x |
| Sean Lithgow | 1 | x | x | x | x | 1 | x | x | x | x | x | x | x |
| John Carr | 1 | x | x | x | x | x | 1 | x | x | x | x | x | x |
| Michelle Wilkins | 1 | x | x | x | x | x | x | x | - | 1 | x | x | x |
| Daryl Holmes | 1 | x | x | x | x | x | x | x | 1 | x | x | x | x |
| Kevin Wainwright | 1 | x | 1 | x | x | x | x | x | x | x | x | x | x |
| Louie Cardillo | 1 | x | x | 1 | x | x | x | x | - | x | x | x | x |
| William McNeil | 1 | x | x | x | x | x | x | x | x | x | 1 | x | x |
Trainer Most Wins - Peter Craig vs Melanie Lithgow
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Melanie Lithgow | 5 | 3 | x | x | x | x | x | x | x | x | x | 2 | x |
| Peter Craig | 4 | x | x | x | x | x | x | 2 | x | 2 | x | x | x |