| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Heavy8
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Jon Grisedale | 8 | - | 2 | 3 | 3 | - | - |
| Raymond Spokes | 6 | 3 | - | 1 | 2 | - | - |
| Teighan Worsnop | 6 | - | 3 | 2 | - | 1 | x |
| Amelia Heinrich | 4 | x | - | - | - | 2 | 2 |
| Matthew Bennett | 3 | x | x | x | x | x | 3 |
| Noriyuki Masuda | 3 | x | - | - | x | 3 | - |
| Peter Graham | 2 | 2 | - | x | x | - | - |
| Cassey Williams | 1 | 1 | x | - | x | x | x |
| Liam Blanch | 1 | x | x | x | 1 | x | - |
| Luke Rolls | 1 | - | 1 | - | - | - | - |
| Madeline Owen | 1 | - | - | - | - | - | 1 |
Most Points - Madeline Owen vs Raymond Spokes
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Raymond Spokes | 6 | 3 | - | 1 | 2 | - | - |
| Madeline Owen | 1 | - | - | - | - | - | 1 |
Most Points - Jon Grisedale vs Raymond Spokes
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Jon Grisedale | 8 | - | 2 | 3 | 3 | - | - |
| Raymond Spokes | 6 | 3 | - | 1 | 2 | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Brett Bellamy | 11 | 3 | - | 1 | 3 | - | 1 |
| Donna Grisedale | 5 | x | 2 | 3 | x | x | - |
| Renita Beaton | 4 | x | - | - | - | 2 | 2 |
| Robert Agnew | 3 | x | 3 | x | x | x | x |
| Dennis Dwane | 3 | x | x | x | x | 3 | x |
| Greg Howells | 2 | 2 | x | x | x | x | - |
| Noel Mayfield-Smith | 2 | x | x | x | 2 | x | x |
| Lisa Sheppard | 2 | x | x | 2 | x | x | x |
| Margaret De Gonneville | 1 | x | x | x | x | 1 | - |
| Cassandra Schmidt | 1 | - | 1 | - | x | x | - |
| Stirling Osland | 1 | 1 | x | - | x | x | x |
| Neil Godbolt | 1 | x | x | x | 1 | x | - |
| Sally Taylor | 0 | - | x | x | x | - | x |
| Warren Dean | 0 | x | x | x | x | x | - |
| Daniel Stanley | 0 | x | - | x | x | x | x |
| Paul Snowden | 0 | x | x | - | x | x | x |
| Cathy Chapman | 0 | x | x | x | x | - | x |
| Grant Prosser | 0 | x | x | x | - | x | x |
| Shane Everson | 0 | - | - | x | - | - | x |
| Andrew Parramore | 0 | - | x | x | x | x | x |
| David Matts | 0 | x | x | x | x | - | - |
| Shaun Harvey | 0 | x | x | x | - | - | x |
| Jeff Kehoe | 0 | - | x | x | x | x | x |
| Vanessa McLennan | 0 | x | x | - | x | x | x |
| Samantha McGuren | 0 | x | - | x | - | x | x |
| Wayne Lawson | 0 | x | x | x | x | x | - |
Trainer Most Wins - Brett Bellamy vs Renita Beaton
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Brett Bellamy | 11 | 3 | - | 1 | 3 | - | 1 |
| Renita Beaton | 4 | x | - | - | - | 2 | 2 |