Legend| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 1 | 16 | - | 3 | - | - | 1 | 3 | - | 3 | 2 | - | 3 | 1 |
| Box 7 | 15 | 1 | - | 3 | - | 2 | 2 | 3 | 1 | - | 3 | - | - |
| Box 4 | 9 | - | - | - | - | 3 | 1 | 2 | - | 1 | - | 2 | - |
| Box 8 | 9 | 2 | 1 | - | 1 | - | - | - | - | - | 1 | 1 | 3 |
| Box 3 | 7 | 3 | - | 1 | - | - | - | 1 | 2 | - | - | - | - |
| Box 6 | 6 | - | - | 2 | 2 | - | - | - | - | - | 2 | - | - |
| Box 2 | 5 | - | 2 | - | 3 | - | - | - | - | - | - | - | - |
| Box 5 | 5 | - | - | - | - | - | - | - | - | 3 | - | - | 2 |
Most Points - Box 1 vs Box 7
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 1 | 16 | - | 3 | - | - | 1 | 3 | - | 3 | 2 | - | 3 | 1 |
| Box 7 | 15 | 1 | - | 3 | - | 2 | 2 | 3 | 1 | - | 3 | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Sharon-Lee Chignell | 8 | 3 | 2 | - | x | x | x | x | 3 | - | x | x | - |
| Ben Joske | 6 | x | x | x | x | x | x | x | x | x | 3 | x | 3 |
| Judith McMahon | 6 | x | x | x | 2 | - | - | 2 | x | x | 2 | x | x |
| Harley Whelan | 5 | x | x | 2 | x | x | 2 | x | x | 1 | x | x | x |
| Jennifer Gieschen | 4 | x | x | x | x | x | x | x | x | x | x | 3 | 1 |
| Lucy Zigmantas | 3 | x | x | x | x | 2 | x | 1 | x | x | x | x | x |
| Michelle Nolan | 3 | x | x | x | x | - | 3 | x | x | x | x | x | x |
| William McMahon | 3 | x | x | x | - | x | - | 3 | x | x | x | x | x |
| Terrence Erenshaw | 3 | x | 3 | x | - | x | x | x | x | x | x | x | x |
| Jason Thompson | 3 | x | x | x | x | 3 | x | x | - | - | x | x | x |
| Dawn Johnston | 3 | x | - | x | x | x | x | x | x | 3 | x | x | x |
| Matthew Clark | 3 | x | x | x | 3 | x | x | x | x | x | x | x | x |
| Manuel Valcarcel-Fuentes | 3 | x | x | 3 | x | x | x | x | x | x | x | x | x |
| Lindsay Fulford | 2 | x | x | x | x | x | x | x | x | x | x | x | 2 |
| Samantha McKay | 2 | 2 | x | x | x | x | x | x | x | x | x | x | x |
| Donald Rhodes | 2 | x | x | x | x | - | x | x | 2 | x | x | x | x |
| William Dawes | 2 | x | x | x | x | x | x | x | x | x | x | 2 | x |
| Jennifer Gill | 2 | x | x | x | 1 | - | - | x | 1 | x | x | x | x |
| Luke Harris | 1 | x | x | x | x | x | x | x | x | x | 1 | x | x |
| Ned McDonald | 1 | x | x | x | x | x | 1 | x | x | x | x | x | x |
| Brian Alford | 1 | x | x | x | - | 1 | x | x | x | x | x | x | x |
| Stephen Creighton | 1 | x | 1 | x | x | x | x | x | x | x | x | x | x |
| Tammy Kennedy Harris | 1 | x | x | x | x | x | x | x | - | x | - | 1 | - |
Trainer Most Wins - Jason Thompson vs Sharon-Lee Chignell
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Sharon-Lee Chignell | 8 | 3 | 2 | - | x | x | x | x | 3 | - | x | x | - |
| Jason Thompson | 3 | x | x | x | x | 3 | x | x | - | - | x | x | x |