| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft5
- Weather: OCAST
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Tom Madden | 13 | 3 | 3 | 3 | 1 | - | - | 3 |
| Melissa Julius | 5 | - | - | 2 | x | 3 | - | - |
| Alysha Warren | 4 | 1 | 1 | x | 2 | - | - | - |
| Caitlin Tootell | 4 | x | x | x | x | x | 3 | 1 |
| Christine Puls | 4 | x | - | 1 | x | 1 | x | 2 |
| Rochelle Milnes | 4 | 2 | - | x | - | x | 2 | - |
| Caitlyn Munro | 3 | x | - | - | 3 | x | - | x |
| Christopher Pang | 3 | - | x | - | x | 2 | 1 | x |
| Kayla Crowther | 2 | x | 2 | x | - | x | - | - |
Most Points - Tom Madden vs Alysha Warren
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Tom Madden | 13 | 3 | 3 | 3 | 1 | - | - | 3 |
| Alysha Warren | 4 | 1 | 1 | x | 2 | - | - | - |
Most Points - Tom Madden vs Rochelle Milnes
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Tom Madden | 13 | 3 | 3 | 3 | 1 | - | - | 3 |
| Rochelle Milnes | 4 | 2 | - | x | - | x | 2 | - |
Most Points - Rochelle Milnes vs Alysha Warren
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Alysha Warren | 4 | 1 | 1 | x | 2 | - | - | - |
| Rochelle Milnes | 4 | 2 | - | x | - | x | 2 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Bob & Kane Post | 6 | x | 3 | x | x | x | x | 3 |
| Aaron Purcell | 5 | - | x | 3 | 1 | x | 1 | x |
| Shane Jackson | 5 | 3 | x | x | x | 2 | x | x |
| Richard Nicholson | 3 | x | - | x | 3 | x | x | x |
| Darryl Dodson | 3 | x | 2 | x | x | - | - | x |
| Joanne Mugavin | 3 | x | x | x | x | 3 | x | x |
| Michael O'Leary | 3 | x | x | x | x | x | 3 | x |
| Simon Ryan | 2 | x | - | 2 | x | x | - | x |
| Craig Stewart | 2 | x | - | x | x | - | x | 2 |
| D Kolpin & V Hutchinson | 2 | x | x | 1 | x | 1 | x | x |
| Patrick McKenna | 2 | x | x | x | x | x | 2 | x |
| J & L Dodgson | 2 | 2 | x | x | x | x | x | x |
| Justin Pickering | 2 | x | x | x | 2 | x | x | - |
| Vicki O'Connell | 1 | x | x | x | x | x | x | 1 |
| Gary Boyce | 1 | 1 | - | x | - | x | x | - |
| Dean Saxon | 0 | x | - | x | - | x | x | - |
| Paul Preusker | 0 | x | x | x | x | - | - | x |
| Kaye Edwards | 0 | - | x | x | x | x | x | x |
| Krystal Trembath | 0 | x | x | x | - | x | x | x |
| Libby Halliday | 0 | x | x | - | x | - | - | x |
| Jamie Opperman | 0 | x | x | x | x | - | x | x |
| Michael Townsend | 0 | x | - | x | x | x | x | x |
| Gary & Dean Alexander | 0 | - | x | - | x | x | - | x |
| Paul Jones | 0 | x | - | x | x | x | x | x |
| Jason Post | 0 | - | x | x | x | x | x | x |
| R J Lepley | 0 | - | x | x | x | x | x | x |
| Garret Lynch | 0 | x | x | - | x | x | x | - |
| Cameron Thompson | 0 | x | x | x | x | x | x | - |
| Belinda O'Loughlin | 0 | x | x | x | - | x | x | x |
| Sue & Jason Jaensch | 0 | x | - | x | x | x | x | x |
| Barry Carraill | 0 | x | x | x | - | - | x | x |
| Wayne Walters | 0 | x | x | - | - | - | - | - |
Trainer Most Wins - Aaron Purcell vs Gary Boyce
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Aaron Purcell | 5 | - | x | 3 | 1 | x | 1 | x |
| Gary Boyce | 1 | 1 | - | x | - | x | x | - |